Skip to content
⌕ Search this site

Years vs. model Lotto

Does any year deviate from the model — and does it mean anything?

Draws in the sample
Data calculated
2026-09-16T14:40:24+02:00
What do these numbers show?
  • Liczba lat w zestawieniu: 70, łącznie 6 540 losowań.
  • Największe odchylenie pojedynczej liczby przypada na rok 2017: max |z| = 4,860 przy N = 156 losowań (liczba 34).
  • Lata z małą próbą lub bez losowań są oznaczone w ostatniej kolumnie tabeli; ich miary opisowe zostają.

These are historical data. Each draw is independent of previous draws, so these numbers do not tell us what will be drawn next.

How do I use this page?
  1. Wybierz wiersz roku, który Cię interesuje.
  2. Porównaj miary T i max |z| z liczbą losowań N w tym samym wierszu — mały N daje większe wahania.
  3. Kliknij nagłówek kolumny, aby posortować tabelę; drugie kliknięcie odwraca kolejność.

What this page does not do: nie wskazuje przyczyny odchyleń i nie przewiduje kolejnych wyników.

Deviations from the model across years

Każdy wiersz to jeden rok losowań Lotto. Miary porównują liczniki trafień 49 liczb z tego roku z modelem równych szans.

Deviation-from-model measures for each year separately
df Number Notes
1957 47 32,404 48 1,889 8
1958 51 43,090 48 2,031 41
1959 52 38,812 48 1,848 24
1960 52 57,395 48 3,229 20
1961 53 47,860 48 3,147 7
1962 52 45,123 48 1,960 33
1963 52 49,682 48 2,806 42
1964 52 43,020 48 2,383 25
1965 52 65,810 48 2,383 38
1966 52 65,460 48 2,806 1
1967 53 55,772 48 3,147 17
1968 52 49,331 48 2,806 32
1969 52 51,084 48 3,652 17
1970 52 72,122 48 3,229 44
1971 52 52,136 48 2,383 15
1972 53 36,851 48 2,309 21
1973 52 32,852 48 2,806 29
1974 52 62,304 48 2,806 49
1975 52 44,422 48 2,806 13
1976 52 45,123 48 1,960 17
1977 52 41,617 48 1,960 7
1978 53 54,740 48 2,728 29
1979 52 59,499 48 2,806 10
1980 52 55,993 48 2,383 19
1981 52 39,513 48 1,960 39
1982 52 42,669 48 2,383 5
1983 52 45,123 48 2,806 38
1984 53 41,667 48 1,890 9
1985 52 60,902 48 2,694 40
1986 52 61,603 48 2,383 2
1987 52 50,032 48 2,383 7
1988 53 48,204 48 2,728 47
1989 52 65,810 48 3,229 42
1990 104 47,821 48 2,314 16
1991 104 50,626 48 2,772 34
1992 105 53,135 48 2,424 11
1993 104 40,984 48 2,314 9
1994 105 44,453 48 2,126 23
1995 104 53,957 48 3,669 41
1996 104 55,886 48 2,472 21
1997 105 31,950 48 2,637 48
1998 104 49,399 48 2,772 23
1999 104 38,530 48 2,015 10
2000 105 49,836 48 2,424 45
2001 104 34,147 48 1,874 46
2002 104 42,036 48 2,173 4
2003 105 42,195 48 1,829 15
2004 104 40,809 48 2,015 32
2005 105 35,423 48 1,829 26
2006 104 35,725 48 2,472 19
2007 121 41,991 48 2,270 45
2008 157 57,748 48 2,489 12
2009 157 54,148 48 2,380 24
2010 156 58,116 48 2,662 16
2011 157 48,225 48 2,380 6
2012 156 43,857 48 2,467 14
2013 157 35,683 48 1,893 31
2014 156 56,713 48 2,223 24
2015 157 34,754 48 2,246 27
2016 157 51,245 48 3,354 7
2017 156 61,622 48 4,860 34
2018 156 62,791 48 2,906 15
2019 157 34,173 48 1,893 8
2020 157 70,290 48 3,220 34
2021 156 37,896 48 2,223 40
2022 157 49,503 48 2,623 2
2023 156 45,493 48 2,418 5
2024 157 59,374 48 4,328 2
2025 156 65,479 48 2,662 30
2026 111 45,322 48 2,488 35

Methodology

N is the number of draws in that year. All measures in the row refer only to that year's history.

T measures the total deviation of all numbers' hit counts from the expected value under the equal-chance model: the larger T is, the further the yearly counts stray from a uniform distribution.

df is the number of degrees of freedom for this measure — one less than the numbers in the pool.

max |z| is the largest single standardized deviation among all numbers, and "number" indicates which number it belongs to. When counts are tied, the lower number is shown.

Don't compare years with different N as if they were identical trials: with a small N the same differences in hits produce a larger T and max |z|. The deviation in the table is a fact from the history, not a determination of its cause.

Related analyses

← All statistics Lotto

Offline app and draw notifications