Lotto Results — 06.06.1998
Lotto draw from 06.06.1998. A Lotto bet costs 5 PLN, and draws take place on Tuesdays, Thursdays and Saturdays in the evening.
Draw no. 3461 at 22:00 on
16 20 21 39 44 45Numbers from this draw
Select numbers from this draw to track them, analyse them or add them to a draft. This is optional: you do not need it to read results. Selecting a ball does not save a ticket.
Prize results not yet published.
After-draw report: rules and windows
Most matches: rule and number of earlier draws
Period-half comparison — previous 23 draws
The set used draws from 18.03.1998 to 03.06.1998.
Main-number matches: 3 of 6.
Possible gross payout: Confirmed amount unavailable.
We checked 4980 rule-window settings: 20 rules derived from existing analyses and the available windows from 2 to 250 draws. Different settings could produce the same number set. 15 settings reached the highest match count. For ties, we show the shortest window, then the first rule in a fixed order.
The highest result was selected only after the draw was known. This is a retrospective comparison, not evidence of predictive ability or an advantage.
20 analyses compared: the best window for each rule
Each row shows the best preceding-draw window for one rule. These are explicit 6-number selection rules derived from existing analyses; the statistics pages themselves do not pick tickets. The ranking and windows were selected after the result was known. A tie within a rule goes to the shorter window.
| Analysis and selection rule | Previous draws | Matches | Possible gross payout |
|---|---|---|---|
| Period-half comparison Frequency difference between the newer and older halves of the window. Period-half comparison — 23 preceding draws, excluding the evaluated draw | 23 | 3 / 6 | Confirmed amount unavailable |
| Record gap Longest run of absence within the window. Record gap — 31 preceding draws, excluding the evaluated draw | 31 | 3 / 6 | Confirmed amount unavailable |
| Average gap Highest average completed gaps; fewer than two hits receive a separate value. Average gap — 45 preceding draws, excluding the evaluated draw | 45 | 3 / 6 | Confirmed amount unavailable |
| Frequent final digits Frequency of the same final digit among the other numbers. Frequent final digits — 2 preceding draws, excluding the evaluated draw | 2 | 2 / 6 | 0.00 PLN |
| Historical sum midpoint The 6 numbers nearest the median historical draw sum divided by 6. Historical sum midpoint — 2 preceding draws, excluding the evaluated draw | 2 | 2 / 6 | 0.00 PLN |
| Frequent pairs Sum of squared frequencies of pairs containing a number. Frequent pairs — 8 preceding draws, excluding the evaluated draw | 8 | 2 / 6 | 0.00 PLN |
| Frequent triplets Sum of squared frequencies of triplets containing a number. Frequent triplets — 14 preceding draws, excluding the evaluated draw | 14 | 2 / 6 | 0.00 PLN |
| Short-window change Excess frequency in the latest 10 draws versus the full window. Short-window change — 27 preceding draws, excluding the evaluated draw | 27 | 2 / 6 | 0.00 PLN |
| Least frequent numbers The 6 lowest frequencies in the window. Least frequent numbers — 37 preceding draws, excluding the evaluated draw | 37 | 2 / 6 | 0.00 PLN |
| Even and odd balance Half the selection from the most frequent even numbers; the rest from odd numbers. Even and odd balance — 40 preceding draws, excluding the evaluated draw | 40 | 2 / 6 | 0.00 PLN |
| Adjacent numbers Frequency of appearing next to a consecutive number in one draw. Adjacent numbers — 98 preceding draws, excluding the evaluated draw | 98 | 2 / 6 | 0.00 PLN |
| Previous-draw repeats Numbers from the previous draw first; ties by number. Previous-draw repeats — 2 preceding draws, excluding the evaluated draw | 2 | 1 / 6 | 0.00 PLN |
| Number partners Weighted co-occurrence with numbers in the previous draw. Number partners — 2 preceding draws, excluding the evaluated draw | 2 | 1 / 6 | 0.00 PLN |
| Number dispersion Starting with the most frequent number, choose each next number as far as possible from those selected. Number dispersion — 2 preceding draws, excluding the evaluated draw | 2 | 1 / 6 | 0.00 PLN |
| First and last numbers Frequency of being the smallest or largest number in a draw. First and last numbers — 4 preceding draws, excluding the evaluated draw | 4 | 1 / 6 | 0.00 PLN |
| Longest gaps The 6 longest current gaps. Longest gaps — 7 preceding draws, excluding the evaluated draw | 7 | 1 / 6 | 0.00 PLN |
| Most frequent numbers The 6 highest frequencies in the window. Most frequent numbers — 8 preceding draws, excluding the evaluated draw | 8 | 1 / 6 | 0.00 PLN |
| Two-draw rhythm Frequency of a hit after the same two-draw pattern, with smoothing. Two-draw rhythm — 9 preceding draws, excluding the evaluated draw | 9 | 1 / 6 | 0.00 PLN |
| Low and high balance Half the selection from the lower pool; the rest from the upper pool. Low and high balance — 12 preceding draws, excluding the evaluated draw | 12 | 1 / 6 | 0.00 PLN |
| Frequent decades Decade frequency divided by the number of values in that decade. Frequent decades — 54 preceding draws, excluding the evaluated draw | 54 | 1 / 6 | 0.00 PLN |
Four-rule comparison with a fixed 25-draw window
Each 6-number set was chosen using only the previous 25 draws. The current result was used solely for evaluation. This is a historical simulation, not a record of a ticket actually played.
Selection window for this result: 11.03.1998–03.06.1998.
| Rule and selected numbers | Matches | Possible gross payout |
|---|---|---|
| Most frequent numbers 9 14 20 32 34 36 | 1 / 6 | 0.00 PLN |
| Least frequent numbers 4 11 15 18 37 45 | 1 / 6 | 0.00 PLN |
| Longest gaps 4 18 29 30 42 49 | 0 / 6 | 0.00 PLN |
| Previous-draw repeats 1 10 12 21 31 46 | 1 / 6 | 0.00 PLN |
| Number partners 1 10 13 21 31 46 | 1 / 6 | Confirmed amount unavailable |
| Two-draw rhythm 3 8 31 32 36 46 | 0 / 6 | Confirmed amount unavailable |
| Short-window change 8 9 10 21 28 31 | 1 / 6 | Confirmed amount unavailable |
| Period-half comparison 8 9 21 31 39 44 | 3 / 6 | Confirmed amount unavailable |
| Average gap 11 15 18 19 37 45 | 1 / 6 | Confirmed amount unavailable |
| Record gap 4 18 19 30 37 49 | 0 / 6 | Confirmed amount unavailable |
| Frequent pairs 9 14 20 32 34 36 | 1 / 6 | Confirmed amount unavailable |
| Frequent triplets 9 14 20 32 34 36 | 1 / 6 | Confirmed amount unavailable |
| Frequent decades 31 32 33 34 35 36 | 0 / 6 | Confirmed amount unavailable |
| Frequent final digits 2 4 11 12 16 42 | 1 / 6 | Confirmed amount unavailable |
| Even and odd balance 3 9 31 32 34 36 | 0 / 6 | Confirmed amount unavailable |
| Low and high balance 9 14 20 32 34 36 | 1 / 6 | Confirmed amount unavailable |
| Historical sum midpoint 22 23 24 25 26 27 | 0 / 6 | Confirmed amount unavailable |
| Number dispersion 1 16 24 32 40 49 | 1 / 6 | Confirmed amount unavailable |
| Adjacent numbers 2 3 8 9 12 13 | 0 / 6 | Confirmed amount unavailable |
| First and last numbers 1 2 8 34 41 46 | 0 / 6 | Confirmed amount unavailable |
Rolling evaluation of the same rules
Rolling evaluation period: 01.04.1998–06.06.1998.
For each of the 20 draws, the set was selected again using only the preceding 25 results. The column below counts fewer than three main-number matches; it does not determine prizes in Eurojackpot or Multi Multi. Costs and profit are not compared here.
| Rule and selected numbers | Total matches | Fewer than 3 main matches |
|---|---|---|
| Most frequent numbers | 15 | 19 / 20 |
| Least frequent numbers | 19 | 19 / 20 |
| Longest gaps | 17 | 19 / 20 |
| Previous-draw repeats | 17 | 19 / 20 |
| Number partners | / 20 | |
| Two-draw rhythm | / 20 | |
| Short-window change | / 20 | |
| Period-half comparison | / 20 | |
| Average gap | / 20 | |
| Record gap | / 20 | |
| Frequent pairs | / 20 | |
| Frequent triplets | / 20 | |
| Frequent decades | / 20 | |
| Frequent final digits | / 20 | |
| Even and odd balance | / 20 | |
| Low and high balance | / 20 | |
| Historical sum midpoint | / 20 | |
| Number dispersion | / 20 | |
| Adjacent numbers | / 20 | |
| First and last numbers | / 20 |
Expected total matches for 6 random numbers against 6 drawn numbers over 20 draws: 14.69. This is a theoretical value, not the result of another ticket.
A fit to past draws does not improve the odds in the next draw. Amounts are hypothetical, gross and shown only for prize tiers with a known payout.
See the full historical evaluationPartners of the numbers in this draw
Background: up to 50 draws immediately preceding this draw, N = 50. The table describes history and does not predict the next result.
| Number | Occurrences | Most frequent partners (together) |
|---|---|---|
| 16 | 6 | 24 × 3 · 47 × 3 · 2 × 2 +4 tied · expected ≈ 0.6 |
| 20 | 8 | 22 × 3 · 32 × 3 · 34 × 3 · expected ≈ 0.8 |
| 21 | 9 | 1 × 3 · 29 × 3 · 39 × 3 · expected ≈ 0.9 |
| 39 | 4 | 21 × 3 · 8 × 2 · 9 × 2 +1 tied · expected ≈ 0.4 |
| 44 | 5 | 21 × 2 · 30 × 2 · 36 × 2 +2 tied · expected ≈ 0.5 |
| 45 | 4 | 13 × 2 · 21 × 2 · 36 × 2 +1 tied · expected ≈ 0.4 |
Draw map for the day
Selection draft
Lotto — Numbers picked in the analyses of this game. The draft stays in this browser until you save it to My selections. Watching a number does not add it to the draft.
The draft is empty. Add numbers with the “To draft” button next to a number in an analysis, or pick one below.
The draft describes your pick based on historical data. It is not a recommendation or a lottery ticket.