< back
10 million Euro, which is well over 40 million Polish zlotys is certain to impress every lotto enthusiast. Those eager to win such a large sum can give it a try in Eurojackpot, this exciting game has been provided in Poland since 2017. The game's history goes back to 2012, originally it was available to Germany, Finland, Denmark, Italy, Netherlands, Slovenia. As of now the overall number of countries taking part has been raised to eighteen, in addition all adults staying in their region can play. Huge prizes and the fact that Eurojackpot can be enjoyed across nearly all of Europe result in all draws lure a huge number of wealth seekers. According to the current statistics, players do win often enough, among the millionaire ranks are also a few of our own. Due to the cumulative nature of this game if the jackpot is not hit the full pool rolls over to the following draw. In February 2013 a rule was implemented that should the first prize goes over ninety million EUR, it gets frozen at this amount until a player wins it. So far this high amount has appeared in four instances. See and check Eurojackpot draws online in the Lotto Studio at 10:00 PM every Friday and Tuesday.
Because of the international nature of Eurojackpot, this lotto in each country where it is accessible, has identical rules draws are every Tuesday and Friday. And these are very simple and straightforward. Participants receive two sets of numbers to choose from, from the first they pick 5 numbers out of 50, and from the second 2 from 12. This permits a large variety of awards, which depend on how many were hit in each pool. In Eurojackpot, there are twelve prize levels, big amounts can also be earned by players who correctly pick just a few numbers.
In Eurojackpot one can play both in numerous websites, that mediate in betting, as also in our Lotto. Playing with this operator ensures a lot additional conveniences and features, that are found in other games. Bets can be placed in any stationary outlet, either filled in manually, or via the "Quick Pick" method. In the latter option, they are simply drawn by the registering device. The next method is to take advantage of the online platform, whether via the online service Lotto.pl, or via the dedicated app. Playing via the internet has indisputable benefits, like not needing to search for points of sale, and the game history will be available from the player's account.
The eurojackpot lottery allows each ticket to be submitted either for a single draw, or for the next two, three, or four. In the case of playing online it is also possible to configure the subscription, thanks to which subsequent bets will be renewed automatically until the funds run out. If someone regularly places bets on the same number set, they can also utilize the option "Play Again". With its usage it is possible to copy numbers from a previous ticket to a new one, with the same number of bets. For tickets placed in lotto points, it can be done within 90 days, while with the app or online service you can use registered tickets on the player's account.
In Eurojackpot one can play both in numerous websites, that mediate in betting, as also in our Lotto. Playing with this operator ensures a lot additional conveniences and features, that are found in other games. Bets can be placed in any stationary outlet, either filled in manually, or via the "Quick Pick" method. In the latter option, they are simply drawn by the registering device. The next method is to take advantage of the online platform, whether via the online service Lotto.pl, or via the dedicated app. Playing via the internet has indisputable benefits, like not needing to search for points of sale, and the game history will be available from the player's account.
The eurojackpot lottery allows each ticket to be submitted either for a single draw, or for the next two, three, or four. In the case of playing online it is also possible to configure the subscription, thanks to which subsequent bets will be renewed automatically until the funds run out. If someone regularly places bets on the same number set, they can also utilize the option "Play Again". With its usage it is possible to copy numbers from a previous ticket to a new one, with the same number of bets. For tickets placed in lotto points, it can be done within 90 days, while with the app or online service you can use registered tickets on the player's account.
If someone likes to play in Eurojackpot with Lotto, they can improve their chances and play using the system. Playing systemically from the first pack of balls you can select up to twelve numbers out of 50, while from the second even all available. In this game format the number of all bets included in the draw is equal to the number of all possible combinations. Naturally, this involves a higher final fee, but also winnings of much greater value. For example playing with the system 6 out of 50 and 5 out of 10 the overall amount of individual bets will be 60.
Given the fact, that in Eurojackpot you can play in several different countries, in each situation there are various rates. In Poland an amount of twelve and a half zlotys for a standard bet, it is not dependent on currency rates or other factors. However, it may change, if the game is played in system mode. In such a situation the basic rate is multiplied by the number of all simple bets, and this gives the final cost of the entire ticket. In the example given above, for the system 6 out of 50 and 5 out of 10 you will have to pay 750 zlotys.
Unlike most lottery games Eurojackpot draws are taken place just once a week, every Friday around 9 PM in Helsinki. Live transmission of the drawing process is not available on any channel. Players who want to can watch the replay online, among others to be found on the Lotto.pl. All the latest results can be checked in many places - in traditional outlets Lotto, on the internet site Lotto.pl and in many other websites. Of course we update them up-to-date too on the website Pewniaki.pl, where you can additionally see numerous statistics and historical data.
What draws players to Eurojackpot are the winnings. And these, considering its presence in many countries and also the bet prices are amazingly high. To join the ranks of millionaires, you don't even need to select the highest prize, as even at lower levels the amounts are. The main prize for each draw is a minimum of 10 million Euro, which is over forty million PLN, depending on the current exchange rate. It can however go up to ninety million EUR, when there are rollovers in the following draws. For the prize fund in Eurojackpot over 50% of the bet revenue is allocated, this amount is then split according to the established formula among all tiers. To secure the first-tier prize, a special fund was established, into which 12% of the prize pool is paid.
Prizes less than 2280 zlotys, for bets submitted in paper form, can be withdrawn at any of the stationary points. In the case of higher winnings you have to go to one of the seventeen stationary branches of the Totalizator, with the ticket being the proof of the placed bet. When playing via the internet prizes up to 2280 PLN can be used for further play or transferred to your bank account. For higher winnings you need to report to one of the Totalizator's branches, with an identification document.
Prizes less than 2280 zlotys, for bets submitted in paper form, can be withdrawn at any of the stationary points. In the case of higher winnings you have to go to one of the seventeen stationary branches of the Totalizator, with the ticket being the proof of the placed bet. When playing via the internet prizes up to 2280 PLN can be used for further play or transferred to your bank account. For higher winnings you need to report to one of the Totalizator's branches, with an identification document.
Current eurojackpot results:
date/draw day | draw number | drawn numbers |
---|---|---|
2025-10-03 20:00 Tuesday | 891 | 1 ,2 ,7 ,21 ,27 8 ,12 |
2025-09-30 20:00 Tuesday | 890 | 8 ,11 ,13 ,24 ,27 3 ,7 |
2025-09-26 20:00 Tuesday | 889 | 12 ,24 ,26 ,35 ,48 1 ,2 |
2025-09-23 20:00 Tuesday | 888 | 7 ,18 ,31 ,32 ,33 10 ,11 |
2025-09-19 20:00 Tuesday | 887 | 9 ,37 ,40 ,41 ,46 1 ,12 |
2025-09-16 20:00 Tuesday | 886 | 8 ,14 ,37 ,39 1 9 |
2025-09-12 20:00 Tuesday | 885 | 7 ,22 ,24 ,33 ,45 4 ,12 |
2025-09-09 20:00 Tuesday | 884 | 14 ,18 ,24 ,27 ,50 8 ,9 |
2025-09-05 20:00 Tuesday | 883 | 6 ,14 ,25 ,29 ,46 7 ,11 |
2025-09-02 20:00 Tuesday | 882 | 1 ,5 ,12 ,38 ,47 7 ,8 |
2025-08-29 20:00 Tuesday | 881 | 3 ,19 ,23 ,48 1 5 |
2025-08-26 20:00 Tuesday | 880 | 14 ,21 ,26 ,35 4 8 |
2025-08-22 20:00 Tuesday | 879 | 3 ,14 ,16 ,22 ,34 7 ,10 |
2025-08-19 20:00 Tuesday | 878 | 3 ,4 ,11 ,33 ,47 6 ,9 |
2025-08-15 20:00 Tuesday | 877 | 5 ,11 ,20 ,33 ,43 6 ,12 |
2025-08-12 20:00 Tuesday | 876 | 16 ,29 ,37 ,42 1 11 |
2025-08-08 20:00 Tuesday | 875 | 7 ,16 ,23 ,41 ,42 1 ,4 |
2025-08-05 20:00 Tuesday | 874 | 18 ,21 ,22 ,34 6 1 |
2025-08-01 20:00 Tuesday | 873 | 4 ,11 ,12 ,20 ,33 3 ,5 |
2025-07-29 20:00 Tuesday | 872 | 20 ,21 ,38 ,43 ,49 6 ,11 |
2025-07-25 20:00 Tuesday | 871 | 7 ,13 ,29 ,36 4 8 |
2025-07-22 20:00 Tuesday | 870 | 5 ,20 ,42 ,46 ,48 7 ,8 |
2025-07-18 20:00 Tuesday | 869 | 10 ,12 ,21 ,25 ,39 2 ,4 |
2025-07-15 20:00 Tuesday | 868 | 13 ,28 ,33 ,37 ,45 6 ,11 |
2025-07-11 20:00 Tuesday | 867 | 12 ,13 ,43 ,46 11 6 |
2025-07-08 20:00 Tuesday | 866 | 21 ,27 ,29 ,34 ,43 6 ,10 |
2025-07-04 20:00 Tuesday | 865 | 14 ,23 ,34 ,41 ,44 5 ,10 |
2025-07-01 20:00 Tuesday | 864 | 1 ,9 ,10 ,12 ,14 6 ,8 |
2025-06-27 20:00 Tuesday | 863 | 4 ,14 ,26 ,29 ,50 3 ,12 |
2025-06-24 20:00 Tuesday | 862 | 20 ,31 ,35 ,40 ,44 3 ,4 |
2025-06-20 20:00 Tuesday | 861 | 6 ,12 ,18 ,37 ,46 7 ,9 |
Lotto results from the eurojackpot table:
date/draw day | draw number | drawn numbers |
---|---|---|
2017-12-29 20:00 Tuesday | 302 | 16 ,30 ,33 ,40 ,43 2 ,4 |
2017-12-22 20:00 Tuesday | 301 | 16 ,26 ,32 ,40 ,47 1 ,6 |
2017-12-15 20:00 Tuesday | 300 | 7 ,12 ,16 ,18 4 1 |
2017-12-08 20:00 Tuesday | 299 | 9 ,15 ,20 ,24 ,34 1 ,5 |
2017-12-01 20:00 Tuesday | 298 | 5 ,16 ,20 ,29 ,30 2 ,7 |
2017-11-24 20:00 Tuesday | 297 | 11 ,16 ,18 ,22 ,43 7 ,8 |
2017-11-17 20:00 Tuesday | 296 | 3 ,4 ,17 ,41 ,47 2 ,5 |
2017-11-10 20:00 Tuesday | 295 | 1 ,14 ,17 ,24 ,50 8 ,9 |
2017-11-03 20:00 Tuesday | 294 | 2 ,35 ,44 ,45 ,50 6 ,7 |
2017-10-27 20:00 Tuesday | 293 | 2 ,20 ,23 ,29 ,50 4 ,5 |
2017-10-20 20:00 Tuesday | 292 | 10 ,25 ,46 ,49 6 1 |
2017-10-13 20:00 Tuesday | 291 | 9 ,40 ,43 ,44 ,46 1 ,8 |
2017-10-06 20:00 Tuesday | 290 | 5 ,17 ,28 ,40 ,44 1 ,8 |
2017-09-29 20:00 Tuesday | 289 | 2 ,12 ,15 ,29 ,44 7 ,10 |
2017-09-22 20:00 Tuesday | 288 | 10 ,17 ,32 ,36 ,47 2 ,5 |
2017-09-15 20:00 Tuesday | 287 | 15 ,22 ,29 ,33 ,47 3 ,7 |
2017-09-08 20:00 Tuesday | 286 | 11 ,38 ,40 ,42 ,48 4 ,5 |
2017-09-01 20:00 Tuesday | 285 | 3 ,4 ,9 ,19 ,28 1 ,7 |
2017-08-25 20:00 Tuesday | 284 | 11 ,20 ,28 ,41 ,45 5 ,9 |
2017-08-18 20:00 Tuesday | 283 | 1 ,4 ,20 ,32 ,34 3 ,6 |
2017-08-11 20:00 Tuesday | 282 | 13 ,14 ,21 ,23 ,40 1 ,3 |
2017-08-04 20:00 Tuesday | 281 | 18 ,39 ,44 ,46 ,47 4 ,6 |
2017-07-28 20:00 Tuesday | 280 | 14 ,18 ,26 ,40 ,45 1 ,5 |
2017-07-21 20:00 Tuesday | 279 | 27 ,35 ,36 ,38 ,48 2 ,3 |
2017-07-14 20:00 Tuesday | 278 | 3 ,25 ,31 ,49 8 9 |
2017-07-07 20:00 Tuesday | 277 | 15 ,16 ,17 ,23 ,30 6 ,9 |
2017-06-30 20:00 Tuesday | 276 | 1 ,11 ,18 ,31 6 3 |
2017-06-23 20:00 Tuesday | 275 | 6 ,14 ,19 ,27 ,35 2 ,4 |
2017-06-16 20:00 Tuesday | 274 | 24 ,25 ,31 ,38 7 1 |
2017-06-09 20:00 Tuesday | 273 | 13 ,17 ,20 ,24 ,47 5 ,8 |
2017-06-02 20:00 Tuesday | 272 | 2 ,4 ,17 ,20 ,46 1 ,8 |
2017-05-26 20:00 Tuesday | 271 | 3 ,11 ,13 ,15 ,23 1 ,9 |
2017-05-19 20:00 Tuesday | 270 | 22 ,33 ,41 ,46 ,50 2 ,6 |
2017-05-12 20:00 Tuesday | 269 | 7 ,14 ,31 ,35 ,46 1 ,2 |
2017-05-05 20:00 Tuesday | 268 | 11 ,23 ,41 ,42 6 8 |
2017-04-28 20:00 Tuesday | 267 | 38 ,39 ,41 ,45 5 3 |
2017-04-21 20:00 Tuesday | 266 | 27 ,31 ,44 ,46 ,49 6 ,8 |
2017-04-14 20:00 Tuesday | 265 | 6 ,22 ,33 ,46 ,49 1 ,5 |
2017-04-07 20:00 Tuesday | 264 | 10 ,27 ,43 ,45 ,46 4 ,8 |
2017-03-31 20:00 Tuesday | 263 | 8 ,14 ,34 ,40 ,44 1 ,7 |
2017-03-24 20:00 Tuesday | 262 | 25 ,26 ,30 ,36 ,44 3 ,9 |
2017-03-17 20:00 Tuesday | 261 | 3 ,16 ,25 ,38 ,45 7 ,8 |
2017-03-10 20:00 Tuesday | 260 | 13 ,18 ,20 ,35 ,46 7 ,8 |
2017-03-03 20:00 Tuesday | 259 | 3 ,7 ,16 ,18 ,25 2 ,10 |
2017-02-24 20:00 Tuesday | 258 | 1 ,7 ,13 ,19 ,20 6 ,8 |
2017-02-17 20:00 Tuesday | 257 | 7 ,18 ,19 ,40 ,49 5 ,6 |
2017-02-10 20:00 Tuesday | 256 | 13 ,23 ,31 ,42 ,44 2 ,5 |
2017-02-03 20:00 Tuesday | 255 | 5 ,17 ,39 ,47 3 4 |
2017-01-27 20:00 Tuesday | 254 | 12 ,15 ,19 ,29 ,48 7 ,9 |
2017-01-20 20:00 Tuesday | 253 | 23 ,25 ,35 ,40 8 5 |
2017-01-13 20:00 Tuesday | 252 | 2 ,21 ,26 ,44 ,45 1 ,6 |
2017-01-06 20:00 Tuesday | 251 | 7 ,14 ,23 ,27 ,35 3 ,5 |
Every Multi-fan is aware, that it is not easy to win in Euro jackpot. We wrote a guide on how to prepare for the game? Accurate information check out how others play in lotto our golden rules in lottery guide.
Official website of the Finnish betting agency Veikkaus Oy, which organizes the draws and publishes Eurojackpot results.
Official website of the Finnish betting agency Veikkaus Oy, which organizes the draws and publishes Eurojackpot results.