< back
Sum of 10 million EUR, amounting to more than 40 Polish zlotys is certain to impress everyone who plays. Those aiming to get such a huge sum can try their hand in Eurojackpot, this exciting game has been accessible in Poland since September 2017. Its history started in 2012, initially it was accessible to Denmark, Germany, Finland, Italy, Netherlands, Slovenia. As of today the number of participating nations has risen to eighteen, besides adult visitors staying in their region can play. Gigantic winnings and also the fact that this lotto can be played in nearly all of Europe make all draws lure a large number of players dreaming of wealth. In line with the current statistics, players do win often enough, among the millionaires are too a few of our own. Given the cumulative nature of the lotto if the top prize is not won the total pool carries over to the next draw. In the first days of February 2013 a rule came in that should the top prize goes over ninety million Euro, it stops at this amount until someone claims it. Until now this top amount was awarded four times. See and check Eurojackpot draws online in the Lotto Studio at 10:00 PM every Tuesday and Friday.
Because of the international nature of Eurojackpot, this lotto in all countries where it is accessible, has identical regulations draws are every Tuesday and Friday. And these are very clear and easy. Players receive two sets of numbers to choose from, from the first they choose 5 out of 50 numbers, and from the second 2 numbers out of 12. This setup allows for a wide range of awards, depending on how many winning were drawn in the respective sets. In Eurojackpot, there are twelve tiers of prizes, large amounts can also be won by players who pick correctly only a few numbers.
In Eurojackpot you can play both via many web services, mediating in placing tickets, as also in our national Lotto. Playing Eurojackpot with this operator provides a lot useful features and conveniences, found in other games. Tickets can be placed in stationary outlets, either filled in manually, or by the "Quick Pick" method. In this latter situation, they are drawn by the registering machine. The next way is utilizing the internet, whether via the website Lotto.pl, or via the smartphone app. Playing via the internet has many advantages, like not having to go to lotto outlets, and the history of your game will be accessible from the assigned account.
The eurojackpot lottery allows each ticket to be submitted either for the current draw, or for two, three, or four. In the case of internet play you can also configure the so-called subscription, thanks to which bets will be renewed automatically until the money is exhausted. If someone places bets on the same numbers, they can also utilize the available option "Play Again". With its usage you can copy numbers from an old ticket to a new one, with the same amount of bets. For bets registered in stationary outlets, this is possible within 90 days, but with the online website or app you can use saved tickets on the player's account.
In Eurojackpot you can play both via many web services, mediating in placing tickets, as also in our national Lotto. Playing Eurojackpot with this operator provides a lot useful features and conveniences, found in other games. Tickets can be placed in stationary outlets, either filled in manually, or by the "Quick Pick" method. In this latter situation, they are drawn by the registering machine. The next way is utilizing the internet, whether via the website Lotto.pl, or via the smartphone app. Playing via the internet has many advantages, like not having to go to lotto outlets, and the history of your game will be accessible from the assigned account.
The eurojackpot lottery allows each ticket to be submitted either for the current draw, or for two, three, or four. In the case of internet play you can also configure the so-called subscription, thanks to which bets will be renewed automatically until the money is exhausted. If someone places bets on the same numbers, they can also utilize the available option "Play Again". With its usage you can copy numbers from an old ticket to a new one, with the same amount of bets. For bets registered in stationary outlets, this is possible within 90 days, but with the online website or app you can use saved tickets on the player's account.
If someone likes to play in Eurojackpot with Lotto, they can improve their chances and play with the help of the system. Playing systemically from the first pool you can mark up to twelve digits among 50, while from the second even all the numbers. In this play format the number of all bets taking part in the draw is equal to the number of combinations that are possible. Of course, this is related to a higher final fee, but also significantly higher winnings. Example in the system case 6 out of 50 and 5 out of 10 the number of all simple bets will be sixty.
Given the fact, that Eurojackpot was made available in several different countries, in every situation there can be a different rate. In our country a rate of 12.5 zlotys for a standard bet, it is not influenced on various factors. However, it can change, if the game is played in a system. In such a case the basic rate is multiplied by the number of simple bets, and this gives the final cost of the entire ticket. In the earlier presented example, for the system 6 out of 50 and 5 out of 10 you will have to pay seven hundred and fifty PLN.
Unlike most lottery games Eurojackpot draws are held just once a week, on Fridays between 8 and 9 PM in Helsinki. Live broadcast of the drawing process is not available in our television. Interested players can watch the replay online, among others to be found on the website Lotto.pl. The latest draw results can be checked in many places - in all outlets Lotto, on the internet site Lotto.pl and in many different pages. Of course we present them up-to-date also on our website Pewniaki.pl, where additionally you can see numerous historical data and statistics.
What encourages players to Eurojackpot are the prizes. And these, due to its presence in numerous countries and the bet prices are truly huge. In order to become a millionaire, you do not need to hit the highest prize, since in higher tiers the amounts are also significant. The first prize for each draw is a minimum of 10 million Euro, which is more than forty million PLN, depending on the current exchange rate. It can however reach as high as ninety million, if there are rollovers in future draws. For the total prize fund in Eurojackpot over 50% of the bet revenue is allocated, and then this amount is divided according to the established formula among all tiers. To additionally secure the guaranteed top prize, a dedicated fund was created, into which 12 percent of the prize pool is contributed.
All winnings less than 2280 PLN, for bets submitted in a lotto point, can be withdrawn at any of the points. For higher winnings you have to go to one of the seventeen stationary branches of the Totalizator, bringing the ticket which is the only proof that the bet was placed. When playing via the internet amounts up to 2280 PLN can be used for further play or transferred to your bank account. For higher prizes you need to report to one of the Totalizator's branches, with an identification document.
All winnings less than 2280 PLN, for bets submitted in a lotto point, can be withdrawn at any of the points. For higher winnings you have to go to one of the seventeen stationary branches of the Totalizator, bringing the ticket which is the only proof that the bet was placed. When playing via the internet amounts up to 2280 PLN can be used for further play or transferred to your bank account. For higher prizes you need to report to one of the Totalizator's branches, with an identification document.
Current eurojackpot results:
date/draw day | draw number | drawn numbers |
---|---|---|
2025-10-03 20:00 Tuesday | 891 | 1 ,2 ,7 ,21 ,27 8 ,12 |
2025-09-30 20:00 Tuesday | 890 | 8 ,11 ,13 ,24 ,27 3 ,7 |
2025-09-26 20:00 Tuesday | 889 | 12 ,24 ,26 ,35 ,48 1 ,2 |
2025-09-23 20:00 Tuesday | 888 | 7 ,18 ,31 ,32 ,33 10 ,11 |
2025-09-19 20:00 Tuesday | 887 | 9 ,37 ,40 ,41 ,46 1 ,12 |
2025-09-16 20:00 Tuesday | 886 | 8 ,14 ,37 ,39 1 9 |
2025-09-12 20:00 Tuesday | 885 | 7 ,22 ,24 ,33 ,45 4 ,12 |
2025-09-09 20:00 Tuesday | 884 | 14 ,18 ,24 ,27 ,50 8 ,9 |
2025-09-05 20:00 Tuesday | 883 | 6 ,14 ,25 ,29 ,46 7 ,11 |
2025-09-02 20:00 Tuesday | 882 | 1 ,5 ,12 ,38 ,47 7 ,8 |
2025-08-29 20:00 Tuesday | 881 | 3 ,19 ,23 ,48 1 5 |
2025-08-26 20:00 Tuesday | 880 | 14 ,21 ,26 ,35 4 8 |
2025-08-22 20:00 Tuesday | 879 | 3 ,14 ,16 ,22 ,34 7 ,10 |
2025-08-19 20:00 Tuesday | 878 | 3 ,4 ,11 ,33 ,47 6 ,9 |
2025-08-15 20:00 Tuesday | 877 | 5 ,11 ,20 ,33 ,43 6 ,12 |
2025-08-12 20:00 Tuesday | 876 | 16 ,29 ,37 ,42 1 11 |
2025-08-08 20:00 Tuesday | 875 | 7 ,16 ,23 ,41 ,42 1 ,4 |
2025-08-05 20:00 Tuesday | 874 | 18 ,21 ,22 ,34 6 1 |
2025-08-01 20:00 Tuesday | 873 | 4 ,11 ,12 ,20 ,33 3 ,5 |
2025-07-29 20:00 Tuesday | 872 | 20 ,21 ,38 ,43 ,49 6 ,11 |
2025-07-25 20:00 Tuesday | 871 | 7 ,13 ,29 ,36 4 8 |
2025-07-22 20:00 Tuesday | 870 | 5 ,20 ,42 ,46 ,48 7 ,8 |
2025-07-18 20:00 Tuesday | 869 | 10 ,12 ,21 ,25 ,39 2 ,4 |
2025-07-15 20:00 Tuesday | 868 | 13 ,28 ,33 ,37 ,45 6 ,11 |
2025-07-11 20:00 Tuesday | 867 | 12 ,13 ,43 ,46 11 6 |
2025-07-08 20:00 Tuesday | 866 | 21 ,27 ,29 ,34 ,43 6 ,10 |
2025-07-04 20:00 Tuesday | 865 | 14 ,23 ,34 ,41 ,44 5 ,10 |
2025-07-01 20:00 Tuesday | 864 | 1 ,9 ,10 ,12 ,14 6 ,8 |
2025-06-27 20:00 Tuesday | 863 | 4 ,14 ,26 ,29 ,50 3 ,12 |
2025-06-24 20:00 Tuesday | 862 | 20 ,31 ,35 ,40 ,44 3 ,4 |
2025-06-20 20:00 Tuesday | 861 | 6 ,12 ,18 ,37 ,46 7 ,9 |
Lotto results from the eurojackpot table:
date/draw day | draw number | drawn numbers |
---|---|---|
2018-12-28 20:00 Tuesday | 354 | 19 ,24 ,31 ,38 ,40 7 ,10 |
2018-12-21 20:00 Tuesday | 353 | 3 ,16 ,20 ,34 ,49 2 ,10 |
2018-12-14 20:00 Tuesday | 352 | 4 ,14 ,24 ,26 ,30 9 ,10 |
2018-12-07 20:00 Tuesday | 351 | 16 ,21 ,31 ,42 6 4 |
2018-11-30 20:00 Tuesday | 350 | 18 ,22 ,35 ,36 ,41 3 ,4 |
2018-11-23 20:00 Tuesday | 349 | 17 ,22 ,28 ,31 ,46 5 ,10 |
2018-11-16 20:00 Tuesday | 348 | 13 ,15 ,18 ,39 ,45 5 ,6 |
2018-11-09 20:00 Tuesday | 347 | 8 ,32 ,34 ,46 ,49 3 ,5 |
2018-11-02 20:00 Tuesday | 346 | 5 ,17 ,27 ,33 ,42 9 ,10 |
2018-10-26 20:00 Tuesday | 345 | 18 ,19 ,33 ,38 ,44 4 ,10 |
2018-10-19 20:00 Tuesday | 344 | 9 ,12 ,28 ,32 ,48 7 ,8 |
2018-10-12 20:00 Tuesday | 343 | 6 ,26 ,31 ,42 ,50 2 ,9 |
2018-10-05 20:00 Tuesday | 342 | 12 ,15 ,32 ,44 ,49 5 ,7 |
2018-09-28 20:00 Tuesday | 341 | 3 ,8 ,13 ,18 ,40 6 ,10 |
2018-09-21 20:00 Tuesday | 340 | 5 ,8 ,16 ,42 ,46 2 ,10 |
2018-09-14 20:00 Tuesday | 339 | 24 ,33 ,35 ,46 ,49 5 ,9 |
2018-09-07 20:00 Tuesday | 338 | 4 ,7 ,28 ,36 ,43 1 ,6 |
2018-08-31 20:00 Tuesday | 337 | 3 ,6 ,9 ,18 ,24 2 ,7 |
2018-08-24 20:00 Tuesday | 336 | 8 ,25 ,26 ,38 ,48 6 ,9 |
2018-08-17 20:00 Tuesday | 335 | 2 ,12 ,32 ,43 ,44 3 ,4 |
2018-08-10 20:00 Tuesday | 334 | 4 ,15 ,17 ,21 ,23 6 ,7 |
2018-08-03 20:00 Tuesday | 333 | 4 ,12 ,25 ,31 7 8 |
2018-07-27 20:00 Tuesday | 332 | 2 ,22 ,40 ,43 ,50 3 ,8 |
2018-07-20 20:00 Tuesday | 331 | 13 ,33 ,40 ,42 ,43 7 ,9 |
2018-07-13 20:00 Tuesday | 330 | 13 ,14 ,21 ,34 ,46 2 ,5 |
2018-07-06 20:00 Tuesday | 329 | 2 ,7 ,24 ,38 ,45 5 ,8 |
2018-06-29 20:00 Tuesday | 328 | 9 ,18 ,30 ,47 ,48 4 ,6 |
2018-06-22 20:00 Tuesday | 327 | 16 ,24 ,33 ,35 ,43 6 ,7 |
2018-06-15 20:00 Tuesday | 326 | 1 ,5 ,7 ,9 ,21 3 ,10 |
2018-06-08 20:00 Tuesday | 325 | 5 ,13 ,22 ,36 ,39 9 ,10 |
2018-06-01 20:00 Tuesday | 324 | 14 ,19 ,21 ,30 ,32 4 ,7 |
2018-05-25 20:00 Tuesday | 323 | 15 ,31 ,35 ,40 ,46 3 ,8 |
2018-05-18 20:00 Tuesday | 322 | 1 ,11 ,23 ,41 ,44 2 ,8 |
2018-05-11 20:00 Tuesday | 321 | 3 ,14 ,17 ,37 ,39 5 ,10 |
2018-05-04 20:00 Tuesday | 320 | 24 ,26 ,29 ,36 ,49 3 ,6 |
2018-04-27 20:00 Tuesday | 319 | 21 ,31 ,32 ,33 10 9 |
2018-04-20 20:00 Tuesday | 318 | 22 ,24 ,25 ,28 ,46 2 ,4 |
2018-04-13 20:00 Tuesday | 317 | 3 ,21 ,25 ,34 7 10 |
2018-04-06 20:00 Tuesday | 316 | 6 ,16 ,23 ,50 4 8 |
2018-03-30 20:00 Tuesday | 315 | 15 ,17 ,29 ,32 7 5 |
2018-03-23 20:00 Tuesday | 314 | 4 ,14 ,22 ,33 ,42 1 ,10 |
2018-03-16 20:00 Tuesday | 313 | 27 ,37 ,48 ,49 3 4 |
2018-03-09 20:00 Tuesday | 312 | 15 ,23 ,28 ,33 ,36 4 ,7 |
2018-03-02 20:00 Tuesday | 311 | 16 ,18 ,20 ,27 ,46 3 ,5 |
2018-02-23 20:00 Tuesday | 310 | 18 ,26 ,33 ,42 ,46 4 ,10 |
2018-02-16 20:00 Tuesday | 309 | 4 ,8 ,19 ,25 ,44 9 ,10 |
2018-02-09 20:00 Tuesday | 308 | 7 ,24 ,34 ,46 4 8 |
2018-02-02 20:00 Tuesday | 307 | 15 ,24 ,29 ,33 ,41 7 ,8 |
2018-01-26 20:00 Tuesday | 306 | 10 ,23 ,26 ,29 ,35 3 ,5 |
2018-01-19 20:00 Tuesday | 305 | 3 ,17 ,45 ,47 4 9 |
2018-01-12 20:00 Tuesday | 304 | 16 ,17 ,25 ,40 ,44 2 ,9 |
2018-01-05 20:00 Tuesday | 303 | 2 ,38 ,40 ,45 10 7 |
Every Lottoman knows exactly, that it is not easy to win in Eurojackpot. We wrote a guide how to win? Accurate information on how to play in lotto watch in our lottery guide.
Official website of the Finnish betting agency Veikkaus Oy, which organizes the draws and publishes Eurojackpot results.
Official website of the Finnish betting agency Veikkaus Oy, which organizes the draws and publishes Eurojackpot results.