Multi Multi Results — 25.08.1999
Multi Multi draw from 25.08.1999. A Multi Multi bet costs 2.50 PLN (5 PLN with the Plus option), and draws take place twice a day, at 14:00 and 22:00.
Draw no. 842 at 14:00 on
1 4 9 10 11 13 14 18 19 22 28 32 33 37 44 49 51 63 65 78 1Numbers from this draw
Select numbers from this draw to track them, analyse them or add them to a draft. This is optional: you do not need it to read results. Selecting a ball does not save a ticket.
Prize results not yet published.
After-draw report: rules and windows
Most matches: rule and number of earlier draws
Number dispersion — previous 5 draws
The set used draws from 20.08.1999 to 24.08.1999.
Main-number matches: 6 of 10.
Multi Multi: we show matches for a 10-number selection against the 20 drawn numbers. The payout depends on the variant, stake and Plus option, so it is not calculated here.
We checked 3180 rule-window settings: 20 rules derived from existing analyses and the available windows from 2 to 160 draws. Different settings could produce the same number set. 24 settings reached the highest match count. For ties, we show the shortest window, then the first rule in a fixed order.
The highest result was selected only after the draw was known. This is a retrospective comparison, not evidence of predictive ability or an advantage.
20 analyses compared: the best window for each rule
Each row shows the best preceding-draw window for one rule. These are explicit 10-number selection rules derived from existing analyses; the statistics pages themselves do not pick tickets. The ranking and windows were selected after the result was known. A tie within a rule goes to the shorter window.
| Analysis and selection rule | Previous draws | Matches |
|---|---|---|
| Number dispersion Starting with the most frequent number, choose each next number as far as possible from those selected. Number dispersion — 5 preceding draws, excluding the evaluated draw | 5 | 6 / 10 |
| Period-half comparison Frequency difference between the newer and older halves of the window. Period-half comparison — 10 preceding draws, excluding the evaluated draw | 10 | 6 / 10 |
| First and last numbers Frequency of being the smallest or largest number in a draw. First and last numbers — 11 preceding draws, excluding the evaluated draw | 11 | 6 / 10 |
| Most frequent numbers The 10 highest frequencies in the window. Most frequent numbers — 21 preceding draws, excluding the evaluated draw | 21 | 6 / 10 |
| Even and odd balance Half the selection from the most frequent even numbers; the rest from odd numbers. Even and odd balance — 21 preceding draws, excluding the evaluated draw | 21 | 6 / 10 |
| Low and high balance Half the selection from the lower pool; the rest from the upper pool. Low and high balance — 22 preceding draws, excluding the evaluated draw | 22 | 6 / 10 |
| Frequent pairs Sum of squared frequencies of pairs containing a number. Frequent pairs — 23 preceding draws, excluding the evaluated draw | 23 | 6 / 10 |
| Frequent triplets Sum of squared frequencies of triplets containing a number. Frequent triplets — 23 preceding draws, excluding the evaluated draw | 23 | 6 / 10 |
| Least frequent numbers The 10 lowest frequencies in the window. Least frequent numbers — 2 preceding draws, excluding the evaluated draw | 2 | 5 / 10 |
| Longest gaps The 10 longest current gaps. Longest gaps — 2 preceding draws, excluding the evaluated draw | 2 | 5 / 10 |
| Record gap Longest run of absence within the window. Record gap — 2 preceding draws, excluding the evaluated draw | 2 | 5 / 10 |
| Frequent final digits Frequency of the same final digit among the other numbers. Frequent final digits — 2 preceding draws, excluding the evaluated draw | 2 | 5 / 10 |
| Average gap Highest average completed gaps; fewer than two hits receive a separate value. Average gap — 5 preceding draws, excluding the evaluated draw | 5 | 5 / 10 |
| Short-window change Excess frequency in the latest 10 draws versus the full window. Short-window change — 13 preceding draws, excluding the evaluated draw | 13 | 5 / 10 |
| Number partners Weighted co-occurrence with numbers in the previous draw. Number partners — 22 preceding draws, excluding the evaluated draw | 22 | 5 / 10 |
| Two-draw rhythm Frequency of a hit after the same two-draw pattern, with smoothing. Two-draw rhythm — 2 preceding draws, excluding the evaluated draw | 2 | 4 / 10 |
| Adjacent numbers Frequency of appearing next to a consecutive number in one draw. Adjacent numbers — 4 preceding draws, excluding the evaluated draw | 4 | 4 / 10 |
| Previous-draw repeats Numbers from the previous draw first; ties by number. Previous-draw repeats — 2 preceding draws, excluding the evaluated draw | 2 | 3 / 10 |
| Historical sum midpoint The 10 numbers nearest the median historical draw sum divided by 20. Historical sum midpoint — 2 preceding draws, excluding the evaluated draw | 2 | 3 / 10 |
| Frequent decades Decade frequency divided by the number of values in that decade. Frequent decades — 2 preceding draws, excluding the evaluated draw | 2 | 2 / 10 |
Four-rule comparison with a fixed 25-draw window
Each 10-number set was chosen using only the previous 25 draws. The current result was used solely for evaluation. This is a historical simulation, not a record of a ticket actually played.
Selection window for this result: 31.07.1999–24.08.1999.
| Rule and selected numbers | Matches |
|---|---|
| Most frequent numbers 13 30 41 42 43 46 49 51 63 65 | 5 / 10 |
| Least frequent numbers 1 2 6 10 21 25 32 35 38 76 | 3 / 10 |
| Longest gaps 2 6 11 16 32 44 55 58 67 79 | 3 / 10 |
| Previous-draw repeats 13 18 24 25 27 37 40 43 46 47 | 3 / 10 |
| Number partners 13 27 28 30 43 46 49 51 54 74 | 4 / 10 |
| Two-draw rhythm 5 26 27 41 42 46 63 65 68 75 | 2 / 10 |
| Short-window change 17 22 30 47 49 50 59 60 68 74 | 2 / 10 |
| Period-half comparison 8 17 22 38 47 49 50 52 59 68 | 2 / 10 |
| Average gap 3 10 14 21 23 25 40 60 64 76 | 2 / 10 |
| Record gap 2 6 10 16 25 38 50 55 58 59 | 1 / 10 |
| Frequent pairs 13 30 41 42 43 46 49 51 63 65 | 5 / 10 |
| Frequent triplets 13 30 41 42 43 46 49 51 63 65 | 5 / 10 |
| Frequent decades 41 42 43 44 45 46 47 48 49 50 | 2 / 10 |
| Frequent final digits 1 3 11 19 21 23 33 53 59 73 | 4 / 10 |
| Even and odd balance 13 22 28 30 41 42 43 46 49 63 | 5 / 10 |
| Low and high balance 7 13 22 28 30 41 42 46 49 63 | 5 / 10 |
| Historical sum midpoint 38 39 40 41 42 43 44 45 46 47 | 1 / 10 |
| Number dispersion 1 8 15 22 30 42 49 55 68 80 | 3 / 10 |
| Adjacent numbers 27 28 29 30 42 43 46 47 49 70 | 2 / 10 |
| First and last numbers 1 2 3 4 7 9 77 78 79 80 | 4 / 10 |
Rolling evaluation of the same rules
Rolling evaluation period: 06.08.1999–25.08.1999.
For each of the 20 draws, the set was selected again using only the preceding 25 results. The column below counts fewer than three main-number matches; it does not determine prizes in Eurojackpot or Multi Multi. Costs and profit are not compared here.
| Rule and selected numbers | Total matches | Fewer than 3 main matches |
|---|---|---|
| Most frequent numbers | 58 | 8 / 20 |
| Least frequent numbers | 48 | 12 / 20 |
| Longest gaps | 40 | 13 / 20 |
| Previous-draw repeats | 57 | 8 / 20 |
| Number partners | / 20 | |
| Two-draw rhythm | / 20 | |
| Short-window change | / 20 | |
| Period-half comparison | / 20 | |
| Average gap | / 20 | |
| Record gap | / 20 | |
| Frequent pairs | / 20 | |
| Frequent triplets | / 20 | |
| Frequent decades | / 20 | |
| Frequent final digits | / 20 | |
| Even and odd balance | / 20 | |
| Low and high balance | / 20 | |
| Historical sum midpoint | / 20 | |
| Number dispersion | / 20 | |
| Adjacent numbers | / 20 | |
| First and last numbers | / 20 |
Expected total matches for 10 random numbers against 20 drawn numbers over 20 draws: 50.00. This is a theoretical value, not the result of another ticket.
A fit to past draws does not improve the odds in the next draw. Amounts are hypothetical, gross and shown only for prize tiers with a known payout.
See the full historical evaluationPartners of the numbers in this draw
Background: up to 50 draws immediately preceding this draw, N = 50. The table describes history and does not predict the next result.
| Number | Occurrences | Most frequent partners (together) |
|---|---|---|
| 1 | 8 | 41 × 5 · 61 × 5 · 30 × 4 +9 tied · expected ≈ 1.9 |
| 4 | 7 | 20 × 4 · 77 × 4 · 78 × 4 · expected ≈ 1.7 |
| 9 | 12 | 12 × 7 · 71 × 7 · 22 × 6 · expected ≈ 2.9 |
| 10 | 10 | 77 × 6 · 11 × 5 · 36 × 5 +2 tied · expected ≈ 2.4 |
| 11 | 15 | 19 × 7 · 22 × 7 · 29 × 7 +4 tied · expected ≈ 3.6 |
| 13 | 15 | 49 × 8 · 75 × 8 · 7 × 7 +1 tied · expected ≈ 3.6 |
| 14 | 10 | 63 × 7 · 8 × 6 · 61 × 6 · expected ≈ 2.4 |
| 18 | 12 | 27 × 6 · 61 × 6 · 6 × 5 +5 tied · expected ≈ 2.9 |
| 19 | 13 | 11 × 7 · 41 × 6 · 63 × 6 · expected ≈ 3.1 |
| 22 | 16 | 11 × 7 · 17 × 7 · 36 × 7 +4 tied · expected ≈ 3.8 |
| 28 | 14 | 27 × 6 · 29 × 6 · 36 × 6 +1 tied · expected ≈ 3.4 |
| 32 | 8 | 52 × 5 · 49 × 4 · 56 × 4 +5 tied · expected ≈ 1.9 |
| 33 | 13 | 72 × 6 · 77 × 6 · 9 × 5 +10 tied · expected ≈ 3.1 |
| 37 | 10 | 12 × 5 · 40 × 5 · 49 × 5 +2 tied · expected ≈ 2.4 |
| 44 | 9 | 20 × 5 · 34 × 5 · 52 × 5 +2 tied · expected ≈ 2.2 |
| 49 | 18 | 63 × 11 · 74 × 10 · 13 × 8 · expected ≈ 4.3 |
| 51 | 16 | 30 × 8 · 7 × 7 · 22 × 7 +3 tied · expected ≈ 3.8 |
| 63 | 20 | 49 × 11 · 41 × 10 · 74 × 9 · expected ≈ 4.8 |
| 65 | 14 | 30 × 7 · 41 × 7 · 46 × 7 · expected ≈ 3.4 |
| 78 | 10 | 74 × 6 · 36 × 5 · 54 × 5 +2 tied · expected ≈ 2.4 |
Draw map for the day
Selection draft
Multi Multi — Numbers picked in the analyses of this game. The draft stays in this browser until you save it to My selections. Watching a number does not add it to the draft.
Changing the target does not remove picked numbers.
The draft is empty. Add numbers with the “To draft” button next to a number in an analysis, or pick one below.
The draft describes your pick based on historical data. It is not a recommendation or a lottery ticket.