Multi Multi Results — 27.01.2001
Multi Multi draw from 27.01.2001. A Multi Multi bet costs 2.50 PLN (5 PLN with the Plus option), and draws take place twice a day, at 14:00 and 22:00.
Draw no. 1363 at 14:00 on
5 8 9 18 20 27 29 31 32 39 41 48 54 55 58 62 66 67 69 75 5Numbers from this draw
Select numbers from this draw to track them, analyse them or add them to a draft. This is optional: you do not need it to read results. Selecting a ball does not save a ticket.
Prize results not yet published.
After-draw report: rules and windows
Most matches: rule and number of earlier draws
Least frequent numbers — previous 19 draws
The set used draws from 08.01.2001 to 26.01.2001.
Main-number matches: 6 of 10.
Multi Multi: we show matches for a 10-number selection against the 20 drawn numbers. The payout depends on the variant, stake and Plus option, so it is not calculated here.
We checked 500 rule-window settings: 20 rules derived from existing analyses and the available windows from 2 to 26 draws. Different settings could produce the same number set. 1 settings reached the highest match count. For ties, we show the shortest window, then the first rule in a fixed order.
The highest result was selected only after the draw was known. This is a retrospective comparison, not evidence of predictive ability or an advantage.
20 analyses compared: the best window for each rule
Each row shows the best preceding-draw window for one rule. These are explicit 10-number selection rules derived from existing analyses; the statistics pages themselves do not pick tickets. The ranking and windows were selected after the result was known. A tie within a rule goes to the shorter window.
| Analysis and selection rule | Previous draws | Matches |
|---|---|---|
| Least frequent numbers The 10 lowest frequencies in the window. view source analysis | 19 | 6 / 10 |
| Frequent final digits Frequency of the same final digit among the other numbers. view source analysis | 5 | 5 / 10 |
| Even and odd balance Half the selection from the most frequent even numbers; the rest from odd numbers. view source analysis | 5 | 5 / 10 |
| Period-half comparison Frequency difference between the newer and older halves of the window. view source analysis | 9 | 5 / 10 |
| Average gap Highest average completed gaps; fewer than two hits receive a separate value. view source analysis | 16 | 5 / 10 |
| Two-draw rhythm Frequency of a hit after the same two-draw pattern, with smoothing. view source analysis | 4 | 4 / 10 |
| Number dispersion Starting with the most frequent number, choose each next number as far as possible from those selected. view source analysis | 4 | 4 / 10 |
| Record gap Longest run of absence within the window. view source analysis | 12 | 4 / 10 |
| Previous-draw repeats Numbers from the previous draw first; ties by number. view source analysis | 2 | 3 / 10 |
| Number partners Weighted co-occurrence with numbers in the previous draw. view source analysis | 2 | 3 / 10 |
| Short-window change Excess frequency in the latest 10 draws versus the full window. view source analysis | 2 | 3 / 10 |
| First and last numbers Frequency of being the smallest or largest number in a draw. view source analysis | 2 | 3 / 10 |
| Most frequent numbers The 10 highest frequencies in the window. view source analysis | 4 | 3 / 10 |
| Frequent pairs Sum of squared frequencies of pairs containing a number. view source analysis | 4 | 3 / 10 |
| Frequent triplets Sum of squared frequencies of triplets containing a number. view source analysis | 4 | 3 / 10 |
| Low and high balance Half the selection from the lower pool; the rest from the upper pool. view source analysis | 4 | 3 / 10 |
| Adjacent numbers Frequency of appearing next to a consecutive number in one draw. view source analysis | 4 | 3 / 10 |
| Longest gaps The 10 longest current gaps. view source analysis | 6 | 3 / 10 |
| Frequent decades Decade frequency divided by the number of values in that decade. view source analysis | 21 | 3 / 10 |
| Historical sum midpoint The 10 numbers nearest the median historical draw sum divided by 20. view source analysis | 2 | 2 / 10 |
Four-rule comparison with a fixed 25-draw window
Each 10-number set was chosen using only the previous 25 draws. The current result was used solely for evaluation. This is a historical simulation, not a record of a ticket actually played.
Selection window for this result: 02.01.2001–26.01.2001.
| Rule and selected numbers | Matches |
|---|---|
| Most frequent numbers 1 8 19 20 26 28 33 38 53 79 | 2 / 10 |
| Least frequent numbers 13 18 30 32 37 39 51 52 54 60 | 4 / 10 |
| Longest gaps 7 10 14 21 27 37 39 51 54 74 | 3 / 10 |
| Previous-draw repeats 1 5 11 15 29 36 41 42 45 53 | 3 / 10 |
| Number partners 1 19 26 33 36 41 53 64 73 79 | 1 / 10 |
| Two-draw rhythm 1 24 25 26 34 38 41 57 58 79 | 2 / 10 |
| Short-window change 11 12 23 30 41 44 60 64 67 78 | 2 / 10 |
| Period-half comparison 11 23 30 32 38 41 60 67 69 79 | 4 / 10 |
| Average gap 13 18 32 39 43 52 55 61 68 69 | 5 / 10 |
| Record gap 7 18 22 23 32 49 52 54 60 67 | 4 / 10 |
| Frequent pairs 1 8 19 20 26 28 34 38 53 79 | 2 / 10 |
| Frequent triplets 1 8 19 20 26 28 34 38 53 79 | 2 / 10 |
| Frequent decades 21 22 23 24 25 26 27 28 29 30 | 2 / 10 |
| Frequent final digits 6 13 16 18 36 46 56 66 68 76 | 2 / 10 |
| Even and odd balance 1 8 19 20 26 28 33 38 53 79 | 2 / 10 |
| Low and high balance 8 20 26 28 38 44 53 58 63 79 | 3 / 10 |
| Historical sum midpoint 35 36 37 38 39 40 41 42 43 44 | 2 / 10 |
| Number dispersion 1 8 14 26 33 40 53 66 73 80 | 2 / 10 |
| Adjacent numbers 20 24 25 26 27 33 34 63 73 74 | 2 / 10 |
| First and last numbers 1 2 3 4 5 68 73 78 79 80 | 1 / 10 |
Rolling evaluation of the same rules
Rolling evaluation period: 26.01.2001–27.01.2001.
For each of the 2 draws, the set was selected again using only the preceding 25 results. The column below counts fewer than three main-number matches; it does not determine prizes in Eurojackpot or Multi Multi. Costs and profit are not compared here.
| Rule and selected numbers | Total matches | Fewer than 3 main matches |
|---|---|---|
| Most frequent numbers | 3 | 2 / 2 |
| Least frequent numbers | 6 | 1 / 2 |
| Longest gaps | 4 | 1 / 2 |
| Previous-draw repeats | 4 | 1 / 2 |
| Number partners | / 2 | |
| Two-draw rhythm | / 2 | |
| Short-window change | / 2 | |
| Period-half comparison | / 2 | |
| Average gap | / 2 | |
| Record gap | / 2 | |
| Frequent pairs | / 2 | |
| Frequent triplets | / 2 | |
| Frequent decades | / 2 | |
| Frequent final digits | / 2 | |
| Even and odd balance | / 2 | |
| Low and high balance | / 2 | |
| Historical sum midpoint | / 2 | |
| Number dispersion | / 2 | |
| Adjacent numbers | / 2 | |
| First and last numbers | / 2 |
Expected total matches for 10 random numbers against 20 drawn numbers over 2 draws: 5.00. This is a theoretical value, not the result of another ticket.
A fit to past draws does not improve the odds in the next draw. Amounts are hypothetical, gross and shown only for prize tiers with a known payout.
See the full historical evaluationPartners of the numbers in this draw
Background: up to 50 draws immediately preceding this draw, N = 50. The table describes history and does not predict the next result.
| Number | Occurrences | Most frequent partners (together) |
|---|---|---|
| 5 | 12 | 59 × 8 · 29 × 6 · 1 × 5 +8 tied · expected ≈ 2.9 |
| 8 | 13 | 26 × 8 · 24 × 7 · 66 × 7 · expected ≈ 3.1 |
| 9 | 13 | 4 × 6 · 31 × 6 · 58 × 6 +3 tied · expected ≈ 3.1 |
| 18 | 9 | 62 × 6 · 26 × 5 · 2 × 4 +6 tied · expected ≈ 2.2 |
| 20 | 13 | 26 × 8 · 4 × 7 · 38 × 7 · expected ≈ 3.1 |
| 27 | 11 | 79 × 7 · 69 × 6 · 6 × 5 +7 tied · expected ≈ 2.6 |
| 29 | 14 | 13 × 7 · 75 × 7 · 1 × 6 +5 tied · expected ≈ 3.4 |
| 31 | 18 | 4 × 9 · 26 × 8 · 79 × 8 · expected ≈ 4.3 |
| 32 | 12 | 44 × 7 · 72 × 6 · 8 × 5 +8 tied · expected ≈ 2.9 |
| 39 | 7 | 2 × 4 · 3 × 4 · 20 × 4 +2 tied · expected ≈ 1.7 |
| 41 | 15 | 36 × 10 · 71 × 7 · 1 × 6 +8 tied · expected ≈ 3.6 |
| 48 | 12 | 10 × 6 · 28 × 6 · 75 × 6 · expected ≈ 2.9 |
| 54 | 9 | 6 × 5 · 25 × 5 · 53 × 5 · expected ≈ 2.2 |
| 55 | 9 | 53 × 6 · 28 × 5 · 78 × 5 · expected ≈ 2.2 |
| 58 | 15 | 53 × 8 · 26 × 7 · 31 × 7 +2 tied · expected ≈ 3.6 |
| 62 | 18 | 2 × 8 · 4 × 8 · 10 × 7 +2 tied · expected ≈ 4.3 |
| 66 | 13 | 8 × 7 · 2 × 6 · 10 × 6 +5 tied · expected ≈ 3.1 |
| 67 | 12 | 11 × 8 · 44 × 7 · 23 × 6 +2 tied · expected ≈ 2.9 |
| 69 | 9 | 79 × 7 · 27 × 6 · 31 × 5 +1 tied · expected ≈ 2.2 |
| 75 | 14 | 7 × 7 · 29 × 7 · 4 × 6 +4 tied · expected ≈ 3.4 |
Draw map for the day
Selection draft
Multi Multi — Numbers picked in the analyses of this game. The draft stays in this browser until you save it to My selections. Watching a number does not add it to the draft.
Changing the target does not remove picked numbers.
The draft is empty. Add numbers with the “To draft” button next to a number in an analysis, or pick one below.
The draft describes your pick based on historical data. It is not a recommendation or a lottery ticket.