Multi Multi Results — 18.05.2004
Multi Multi draw from 18.05.2004. A Multi Multi bet costs 2.50 PLN (5 PLN with the Plus option), and draws take place twice a day, at 14:00 and 22:00.
Draw no. 2570 at 14:00 on
4 7 15 17 24 26 27 29 35 39 41 43 51 54 63 64 68 69 70 76 76Numbers from this draw
Select numbers from this draw to track them, analyse them or add them to a draft. This is optional: you do not need it to read results. Selecting a ball does not save a ticket.
Prize results not yet published.
After-draw report: rules and windows · 18.05.2004 14:00
Most matches: rule and number of earlier draws
Frequent final digits — previous 14 draws
The set used draws from 04.05.2004 to 17.05.2004.
Main-number matches: 8 of 10.
Multi Multi: we show matches for a 10-number selection against the 20 drawn numbers. The payout depends on the variant, stake and Plus option, so it is not calculated here.
We checked 4080 rule-window settings: 20 rules derived from existing analyses and the available windows from 2 to 205 draws. Different settings could produce the same number set. 1 settings reached the highest match count. For ties, we show the shortest window, then the first rule in a fixed order.
The highest result was selected only after the draw was known. This is a retrospective comparison, not evidence of predictive ability or an advantage.
20 analyses compared: the best window for each rule
Each row shows the best preceding-draw window for one rule. These are explicit 10-number selection rules derived from existing analyses; the statistics pages themselves do not pick tickets. The ranking and windows were selected after the result was known. A tie within a rule goes to the shorter window.
| Analysis and selection rule | Previous draws | Matches |
|---|---|---|
| Frequent final digits Frequency of the same final digit among the other numbers. Frequent final digits — 14 preceding draws, excluding the evaluated draw | 14 | 8 / 10 |
| Two-draw rhythm Frequency of a hit after the same two-draw pattern, with smoothing. Two-draw rhythm — 24 preceding draws, excluding the evaluated draw | 24 | 6 / 10 |
| Adjacent numbers Frequency of appearing next to a consecutive number in one draw. Adjacent numbers — 168 preceding draws, excluding the evaluated draw | 168 | 6 / 10 |
| Least frequent numbers The 10 lowest frequencies in the window. Least frequent numbers — 2 preceding draws, excluding the evaluated draw | 2 | 4 / 10 |
| Longest gaps The 10 longest current gaps. Longest gaps — 2 preceding draws, excluding the evaluated draw | 2 | 4 / 10 |
| Record gap Longest run of absence within the window. Record gap — 2 preceding draws, excluding the evaluated draw | 2 | 4 / 10 |
| Historical sum midpoint The 10 numbers nearest the median historical draw sum divided by 20. Historical sum midpoint — 4 preceding draws, excluding the evaluated draw | 4 | 4 / 10 |
| Number dispersion Starting with the most frequent number, choose each next number as far as possible from those selected. Number dispersion — 11 preceding draws, excluding the evaluated draw | 11 | 4 / 10 |
| Short-window change Excess frequency in the latest 10 draws versus the full window. Short-window change — 13 preceding draws, excluding the evaluated draw | 13 | 4 / 10 |
| Average gap Highest average completed gaps; fewer than two hits receive a separate value. Average gap — 17 preceding draws, excluding the evaluated draw | 17 | 4 / 10 |
| Most frequent numbers The 10 highest frequencies in the window. Most frequent numbers — 39 preceding draws, excluding the evaluated draw | 39 | 4 / 10 |
| Low and high balance Half the selection from the lower pool; the rest from the upper pool. Low and high balance — 39 preceding draws, excluding the evaluated draw | 39 | 4 / 10 |
| Period-half comparison Frequency difference between the newer and older halves of the window. Period-half comparison — 66 preceding draws, excluding the evaluated draw | 66 | 4 / 10 |
| Number partners Weighted co-occurrence with numbers in the previous draw. Number partners — 114 preceding draws, excluding the evaluated draw | 114 | 4 / 10 |
| Frequent decades Decade frequency divided by the number of values in that decade. Frequent decades — 122 preceding draws, excluding the evaluated draw | 122 | 4 / 10 |
| Even and odd balance Half the selection from the most frequent even numbers; the rest from odd numbers. Even and odd balance — 3 preceding draws, excluding the evaluated draw | 3 | 3 / 10 |
| First and last numbers Frequency of being the smallest or largest number in a draw. First and last numbers — 24 preceding draws, excluding the evaluated draw | 24 | 3 / 10 |
| Frequent pairs Sum of squared frequencies of pairs containing a number. Frequent pairs — 35 preceding draws, excluding the evaluated draw | 35 | 3 / 10 |
| Frequent triplets Sum of squared frequencies of triplets containing a number. Frequent triplets — 35 preceding draws, excluding the evaluated draw | 35 | 3 / 10 |
| Previous-draw repeats Numbers from the previous draw first; ties by number. Previous-draw repeats — 2 preceding draws, excluding the evaluated draw | 2 | 2 / 10 |
Four-rule comparison with a fixed 25-draw window
Each 10-number set was chosen using only the previous 25 draws. The current result was used solely for evaluation. This is a historical simulation, not a record of a ticket actually played.
Selection window for this result: 23.04.2004–17.05.2004.
| Rule and selected numbers | Matches |
|---|---|
| Most frequent numbers 16 18 25 28 44 47 51 55 73 75 | 1 / 10 |
| Least frequent numbers 1 6 9 21 30 39 45 57 61 66 | 1 / 10 |
| Longest gaps 6 9 21 30 31 32 39 45 50 53 | 1 / 10 |
| Previous-draw repeats 12 14 19 24 25 28 37 43 47 48 | 2 / 10 |
| Number partners 25 28 43 44 47 51 56 73 75 77 | 2 / 10 |
| Two-draw rhythm 5 7 11 17 22 33 43 51 54 65 | 5 / 10 |
| Short-window change 5 14 16 19 25 42 48 54 68 74 | 2 / 10 |
| Period-half comparison 7 14 20 25 47 48 56 73 74 75 | 1 / 10 |
| Average gap 1 23 24 30 36 45 49 61 62 66 | 1 / 10 |
| Record gap 4 6 9 30 31 36 49 61 66 74 | 1 / 10 |
| Frequent pairs 16 18 28 44 47 51 55 73 75 77 | 1 / 10 |
| Frequent triplets 16 18 28 44 47 51 55 73 75 77 | 1 / 10 |
| Frequent decades 71 72 73 74 75 76 77 78 79 80 | 1 / 10 |
| Frequent final digits 5 8 15 38 45 48 57 58 65 68 | 2 / 10 |
| Even and odd balance 16 18 28 34 44 47 51 55 73 75 | 1 / 10 |
| Low and high balance 11 16 18 25 28 44 47 51 55 75 | 1 / 10 |
| Historical sum midpoint 36 37 38 39 40 41 42 43 44 45 | 3 / 10 |
| Number dispersion 1 12 18 24 35 47 55 64 72 80 | 3 / 10 |
| Adjacent numbers 5 17 18 22 34 47 55 73 74 75 | 1 / 10 |
| First and last numbers 1 2 3 4 7 8 77 78 79 80 | 2 / 10 |
Rolling evaluation of the same rules
Rolling evaluation period: 29.04.2004–18.05.2004.
For each of the 20 draws, the set was selected again using only the preceding 25 results. The column below counts fewer than three main-number matches; it does not determine prizes in Eurojackpot or Multi Multi. Costs and profit are not compared here.
| Rule and selected numbers | Total matches | Fewer than 3 main matches |
|---|---|---|
| Most frequent numbers | 53 | 9 / 20 |
| Least frequent numbers | 44 | 12 / 20 |
| Longest gaps | 51 | 11 / 20 |
| Previous-draw repeats | 52 | 11 / 20 |
| Number partners | / 20 | |
| Two-draw rhythm | / 20 | |
| Short-window change | / 20 | |
| Period-half comparison | / 20 | |
| Average gap | / 20 | |
| Record gap | / 20 | |
| Frequent pairs | / 20 | |
| Frequent triplets | / 20 | |
| Frequent decades | / 20 | |
| Frequent final digits | / 20 | |
| Even and odd balance | / 20 | |
| Low and high balance | / 20 | |
| Historical sum midpoint | / 20 | |
| Number dispersion | / 20 | |
| Adjacent numbers | / 20 | |
| First and last numbers | / 20 |
Expected total matches for 10 random numbers against 20 drawn numbers over 20 draws: 50.00. This is a theoretical value, not the result of another ticket.
A fit to past draws does not improve the odds in the next draw. Amounts are hypothetical, gross and shown only for prize tiers with a known payout.
See the full historical evaluationPartners of the numbers in this draw
Background: up to 50 draws immediately preceding this draw, N = 50. The table describes history and does not predict the next result.
| Number | Occurrences | Most frequent partners (together) |
|---|---|---|
| 4 | 10 | 13 × 5 · 17 × 5 · 19 × 5 +2 tied · expected ≈ 2.4 |
| 7 | 14 | 75 × 8 · 28 × 7 · 3 × 6 +8 tied · expected ≈ 3.4 |
| 15 | 12 | 35 × 7 · 8 × 6 · 16 × 5 +6 tied · expected ≈ 2.9 |
| 17 | 13 | 25 × 9 · 79 × 7 · 35 × 6 +2 tied · expected ≈ 3.1 |
| 24 | 14 | 50 × 9 · 78 × 8 · 16 × 7 +1 tied · expected ≈ 3.4 |
| 26 | 15 | 11 × 9 · 25 × 7 · 40 × 7 · expected ≈ 3.6 |
| 27 | 14 | 47 × 9 · 40 × 7 · 52 × 7 +1 tied · expected ≈ 3.4 |
| 29 | 8 | 47 × 5 · 7 × 4 · 27 × 4 +6 tied · expected ≈ 1.9 |
| 35 | 16 | 43 × 8 · 11 × 7 · 15 × 7 +5 tied · expected ≈ 3.8 |
| 39 | 9 | 47 × 6 · 75 × 6 · 25 × 5 +3 tied · expected ≈ 2.2 |
| 41 | 11 | 34 × 6 · 60 × 6 · 25 × 5 +5 tied · expected ≈ 2.6 |
| 43 | 17 | 23 × 8 · 35 × 8 · 40 × 7 +2 tied · expected ≈ 4.1 |
| 51 | 16 | 11 × 7 · 28 × 7 · 47 × 7 +1 tied · expected ≈ 3.8 |
| 54 | 11 | 16 × 6 · 28 × 6 · 43 × 5 +5 tied · expected ≈ 2.6 |
| 63 | 10 | 9 × 5 · 77 × 5 · 12 × 4 +16 tied · expected ≈ 2.4 |
| 64 | 13 | 43 × 7 · 78 × 7 · 35 × 6 +2 tied · expected ≈ 3.1 |
| 68 | 11 | 75 × 8 · 16 × 6 · 25 × 6 +1 tied · expected ≈ 2.6 |
| 69 | 11 | 75 × 6 · 76 × 6 · 15 × 5 +6 tied · expected ≈ 2.6 |
| 70 | 11 | 40 × 7 · 7 × 6 · 33 × 6 · expected ≈ 2.6 |
| 76 | 14 | 72 × 7 · 7 × 6 · 16 × 6 +4 tied · expected ≈ 3.4 |
Draw map for the day
Selection draft
Multi Multi — Numbers picked in the analyses of this game. The draft stays in this browser until you save it to My selections. Watching a number does not add it to the draft.
Changing the target does not remove picked numbers.
The draft is empty. Add numbers with the “To draft” button next to a number in an analysis, or pick one below.
The draft describes your pick based on historical data. It is not a recommendation or a lottery ticket.