Multi Multi Results — 21.10.2005
Multi Multi draw from 21.10.2005. A Multi Multi bet costs 2.50 PLN (5 PLN with the Plus option), and draws take place twice a day, at 14:00 and 22:00.
Draw no. 3091 at 14:00 on
2 8 12 15 19 29 31 38 44 46 47 50 54 62 66 67 69 71 75 80 80Numbers from this draw
Select numbers from this draw to track them, analyse them or add them to a draft. This is optional: you do not need it to read results. Selecting a ball does not save a ticket.
Prize results not yet published.
After-draw report: rules and windows
Most matches: rule and number of earlier draws
Average gap — previous 133 draws
The set used draws from 10.06.2005 to 20.10.2005.
Main-number matches: 7 of 10.
Multi Multi: we show matches for a 10-number selection against the 20 drawn numbers. The payout depends on the variant, stake and Plus option, so it is not calculated here.
We checked 4980 rule-window settings: 20 rules derived from existing analyses and the available windows from 2 to 250 draws. Different settings could produce the same number set. 4 settings reached the highest match count. For ties, we show the shortest window, then the first rule in a fixed order.
The highest result was selected only after the draw was known. This is a retrospective comparison, not evidence of predictive ability or an advantage.
20 analyses compared: the best window for each rule
Each row shows the best preceding-draw window for one rule. These are explicit 10-number selection rules derived from existing analyses; the statistics pages themselves do not pick tickets. The ranking and windows were selected after the result was known. A tie within a rule goes to the shorter window.
| Analysis and selection rule | Previous draws | Matches |
|---|---|---|
| Average gap Highest average completed gaps; fewer than two hits receive a separate value. Average gap — 133 preceding draws, excluding the evaluated draw | 133 | 7 / 10 |
| Adjacent numbers Frequency of appearing next to a consecutive number in one draw. Adjacent numbers — 151 preceding draws, excluding the evaluated draw | 151 | 7 / 10 |
| Least frequent numbers The 10 lowest frequencies in the window. Least frequent numbers — 27 preceding draws, excluding the evaluated draw | 27 | 6 / 10 |
| Record gap Longest run of absence within the window. Record gap — 84 preceding draws, excluding the evaluated draw | 84 | 6 / 10 |
| First and last numbers Frequency of being the smallest or largest number in a draw. First and last numbers — 7 preceding draws, excluding the evaluated draw | 7 | 5 / 10 |
| Frequent final digits Frequency of the same final digit among the other numbers. Frequent final digits — 14 preceding draws, excluding the evaluated draw | 14 | 5 / 10 |
| Period-half comparison Frequency difference between the newer and older halves of the window. Period-half comparison — 129 preceding draws, excluding the evaluated draw | 129 | 5 / 10 |
| Number partners Weighted co-occurrence with numbers in the previous draw. Number partners — 2 preceding draws, excluding the evaluated draw | 2 | 4 / 10 |
| Even and odd balance Half the selection from the most frequent even numbers; the rest from odd numbers. Even and odd balance — 2 preceding draws, excluding the evaluated draw | 2 | 4 / 10 |
| Low and high balance Half the selection from the lower pool; the rest from the upper pool. Low and high balance — 2 preceding draws, excluding the evaluated draw | 2 | 4 / 10 |
| Longest gaps The 10 longest current gaps. Longest gaps — 9 preceding draws, excluding the evaluated draw | 9 | 4 / 10 |
| Frequent decades Decade frequency divided by the number of values in that decade. Frequent decades — 12 preceding draws, excluding the evaluated draw | 12 | 4 / 10 |
| Most frequent numbers The 10 highest frequencies in the window. Most frequent numbers — 20 preceding draws, excluding the evaluated draw | 20 | 4 / 10 |
| Number dispersion Starting with the most frequent number, choose each next number as far as possible from those selected. Number dispersion — 20 preceding draws, excluding the evaluated draw | 20 | 4 / 10 |
| Frequent pairs Sum of squared frequencies of pairs containing a number. Frequent pairs — 23 preceding draws, excluding the evaluated draw | 23 | 4 / 10 |
| Frequent triplets Sum of squared frequencies of triplets containing a number. Frequent triplets — 23 preceding draws, excluding the evaluated draw | 23 | 4 / 10 |
| Two-draw rhythm Frequency of a hit after the same two-draw pattern, with smoothing. Two-draw rhythm — 55 preceding draws, excluding the evaluated draw | 55 | 4 / 10 |
| Previous-draw repeats Numbers from the previous draw first; ties by number. Previous-draw repeats — 2 preceding draws, excluding the evaluated draw | 2 | 3 / 10 |
| Short-window change Excess frequency in the latest 10 draws versus the full window. Short-window change — 12 preceding draws, excluding the evaluated draw | 12 | 3 / 10 |
| Historical sum midpoint The 10 numbers nearest the median historical draw sum divided by 20. Historical sum midpoint — 3 preceding draws, excluding the evaluated draw | 3 | 2 / 10 |
Four-rule comparison with a fixed 25-draw window
Each 10-number set was chosen using only the previous 25 draws. The current result was used solely for evaluation. This is a historical simulation, not a record of a ticket actually played.
Selection window for this result: 26.09.2005–20.10.2005.
| Rule and selected numbers | Matches |
|---|---|
| Most frequent numbers 2 10 13 15 19 20 22 37 40 80 | 4 / 10 |
| Least frequent numbers 4 9 17 27 29 31 50 54 69 76 | 5 / 10 |
| Longest gaps 6 9 16 18 27 30 31 38 54 69 | 4 / 10 |
| Previous-draw repeats 8 10 13 15 19 20 22 25 26 34 | 3 / 10 |
| Number partners 8 13 15 19 20 22 34 52 58 77 | 3 / 10 |
| Two-draw rhythm 11 15 32 34 35 42 51 52 63 74 | 1 / 10 |
| Short-window change 4 13 21 22 45 48 52 74 75 78 | 1 / 10 |
| Period-half comparison 4 7 11 13 21 48 53 60 62 78 | 1 / 10 |
| Average gap 3 9 17 23 29 31 50 64 73 76 | 3 / 10 |
| Record gap 4 9 17 27 31 50 51 54 62 78 | 4 / 10 |
| Frequent pairs 2 10 15 19 22 37 40 42 58 80 | 4 / 10 |
| Frequent triplets 10 13 15 19 22 37 40 42 58 80 | 3 / 10 |
| Frequent decades 31 32 33 34 35 36 37 38 39 40 | 2 / 10 |
| Frequent final digits 2 12 30 32 42 50 52 62 72 78 | 4 / 10 |
| Even and odd balance 2 10 13 15 19 22 35 37 40 80 | 4 / 10 |
| Low and high balance 15 19 22 37 40 41 42 46 58 80 | 4 / 10 |
| Historical sum midpoint 35 36 37 38 39 40 41 42 43 44 | 2 / 10 |
| Number dispersion 1 11 22 30 37 51 58 65 72 80 | 1 / 10 |
| Adjacent numbers 13 14 19 20 34 37 38 40 41 42 | 2 / 10 |
| First and last numbers 1 2 3 4 5 6 8 77 79 80 | 3 / 10 |
Rolling evaluation of the same rules
Rolling evaluation period: 02.10.2005–21.10.2005.
For each of the 20 draws, the set was selected again using only the preceding 25 results. The column below counts fewer than three main-number matches; it does not determine prizes in Eurojackpot or Multi Multi. Costs and profit are not compared here.
| Rule and selected numbers | Total matches | Fewer than 3 main matches |
|---|---|---|
| Most frequent numbers | 51 | 9 / 20 |
| Least frequent numbers | 46 | 11 / 20 |
| Longest gaps | 45 | 13 / 20 |
| Previous-draw repeats | 47 | 12 / 20 |
| Number partners | / 20 | |
| Two-draw rhythm | / 20 | |
| Short-window change | / 20 | |
| Period-half comparison | / 20 | |
| Average gap | / 20 | |
| Record gap | / 20 | |
| Frequent pairs | / 20 | |
| Frequent triplets | / 20 | |
| Frequent decades | / 20 | |
| Frequent final digits | / 20 | |
| Even and odd balance | / 20 | |
| Low and high balance | / 20 | |
| Historical sum midpoint | / 20 | |
| Number dispersion | / 20 | |
| Adjacent numbers | / 20 | |
| First and last numbers | / 20 |
Expected total matches for 10 random numbers against 20 drawn numbers over 20 draws: 50.00. This is a theoretical value, not the result of another ticket.
A fit to past draws does not improve the odds in the next draw. Amounts are hypothetical, gross and shown only for prize tiers with a known payout.
See the full historical evaluationPartners of the numbers in this draw
Background: up to 50 draws immediately preceding this draw, N = 50. The table describes history and does not predict the next result.
| Number | Occurrences | Most frequent partners (together) |
|---|---|---|
| 2 | 14 | 66 × 8 · 20 × 6 · 30 × 6 +5 tied · expected ≈ 3.4 |
| 8 | 12 | 46 × 7 · 13 × 6 · 18 × 6 +2 tied · expected ≈ 2.9 |
| 12 | 11 | 43 × 6 · 51 × 5 · 68 × 5 +1 tied · expected ≈ 2.6 |
| 15 | 19 | 40 × 10 · 51 × 10 · 19 × 8 +2 tied · expected ≈ 4.6 |
| 19 | 15 | 15 × 8 · 3 × 7 · 20 × 7 +2 tied · expected ≈ 3.6 |
| 29 | 10 | 41 × 6 · 10 × 5 · 48 × 5 +2 tied · expected ≈ 2.4 |
| 31 | 7 | 4 × 4 · 8 × 4 · 18 × 4 +3 tied · expected ≈ 1.7 |
| 38 | 13 | 10 × 7 · 37 × 6 · 39 × 6 +2 tied · expected ≈ 3.1 |
| 44 | 9 | 79 × 5 · 1 × 4 · 2 × 4 +8 tied · expected ≈ 2.2 |
| 46 | 19 | 32 × 9 · 72 × 9 · 79 × 9 · expected ≈ 4.6 |
| 47 | 16 | 62 × 8 · 18 × 7 · 41 × 7 +2 tied · expected ≈ 3.8 |
| 50 | 8 | 15 × 7 · 48 × 5 · 30 × 4 +3 tied · expected ≈ 1.9 |
| 54 | 11 | 30 × 6 · 47 × 6 · 41 × 5 +4 tied · expected ≈ 2.6 |
| 62 | 14 | 47 × 8 · 41 × 7 · 30 × 6 +1 tied · expected ≈ 3.4 |
| 66 | 12 | 2 × 8 · 20 × 7 · 15 × 6 +2 tied · expected ≈ 2.9 |
| 67 | 12 | 46 × 7 · 30 × 6 · 47 × 6 +1 tied · expected ≈ 2.9 |
| 69 | 10 | 30 × 6 · 51 × 5 · 79 × 5 · expected ≈ 2.4 |
| 71 | 14 | 20 × 7 · 74 × 7 · 35 × 6 +4 tied · expected ≈ 3.4 |
| 75 | 10 | 72 × 7 · 13 × 6 · 19 × 6 · expected ≈ 2.4 |
| 80 | 12 | 32 × 6 · 48 × 6 · 55 × 6 · expected ≈ 2.9 |
Draw map for the day
Selection draft
Multi Multi — Numbers picked in the analyses of this game. The draft stays in this browser until you save it to My selections. Watching a number does not add it to the draft.
Changing the target does not remove picked numbers.
The draft is empty. Add numbers with the “To draft” button next to a number in an analysis, or pick one below.
The draft describes your pick based on historical data. It is not a recommendation or a lottery ticket.