Multi Multi Results — 31.01.2007
Multi Multi draw from 31.01.2007. A Multi Multi bet costs 2.50 PLN (5 PLN with the Plus option), and draws take place twice a day, at 14:00 and 22:00.
Draw no. 3558 at 14:00 on
2 8 11 12 14 17 19 20 23 32 36 38 40 43 48 50 52 62 66 74 20Numbers from this draw
Select numbers from this draw to track them, analyse them or add them to a draft. This is optional: you do not need it to read results. Selecting a ball does not save a ticket.
Prize results not yet published.
After-draw report: rules and windows
Most matches: rule and number of earlier draws
Average gap — previous 5 draws
The set used draws from 26.01.2007 to 30.01.2007.
Main-number matches: 6 of 10.
Multi Multi: we show matches for a 10-number selection against the 20 drawn numbers. The payout depends on the variant, stake and Plus option, so it is not calculated here.
We checked 580 rule-window settings: 20 rules derived from existing analyses and the available windows from 2 to 30 draws. Different settings could produce the same number set. 3 settings reached the highest match count. For ties, we show the shortest window, then the first rule in a fixed order.
The highest result was selected only after the draw was known. This is a retrospective comparison, not evidence of predictive ability or an advantage.
20 analyses compared: the best window for each rule
Each row shows the best preceding-draw window for one rule. These are explicit 10-number selection rules derived from existing analyses; the statistics pages themselves do not pick tickets. The ranking and windows were selected after the result was known. A tie within a rule goes to the shorter window.
| Analysis and selection rule | Previous draws | Matches |
|---|---|---|
| Average gap Highest average completed gaps; fewer than two hits receive a separate value. view source analysis | 5 | 6 / 10 |
| Frequent final digits Frequency of the same final digit among the other numbers. view source analysis | 21 | 6 / 10 |
| Even and odd balance Half the selection from the most frequent even numbers; the rest from odd numbers. view source analysis | 2 | 5 / 10 |
| Record gap Longest run of absence within the window. view source analysis | 15 | 5 / 10 |
| Least frequent numbers The 10 lowest frequencies in the window. view source analysis | 2 | 4 / 10 |
| Longest gaps The 10 longest current gaps. view source analysis | 2 | 4 / 10 |
| Historical sum midpoint The 10 numbers nearest the median historical draw sum divided by 20. view source analysis | 3 | 4 / 10 |
| Period-half comparison Frequency difference between the newer and older halves of the window. view source analysis | 4 | 4 / 10 |
| Most frequent numbers The 10 highest frequencies in the window. view source analysis | 2 | 3 / 10 |
| Previous-draw repeats Numbers from the previous draw first; ties by number. view source analysis | 2 | 3 / 10 |
| Number partners Weighted co-occurrence with numbers in the previous draw. view source analysis | 2 | 3 / 10 |
| Frequent pairs Sum of squared frequencies of pairs containing a number. view source analysis | 2 | 3 / 10 |
| Frequent triplets Sum of squared frequencies of triplets containing a number. view source analysis | 2 | 3 / 10 |
| Low and high balance Half the selection from the lower pool; the rest from the upper pool. view source analysis | 2 | 3 / 10 |
| Number dispersion Starting with the most frequent number, choose each next number as far as possible from those selected. view source analysis | 4 | 3 / 10 |
| Two-draw rhythm Frequency of a hit after the same two-draw pattern, with smoothing. view source analysis | 16 | 3 / 10 |
| Short-window change Excess frequency in the latest 10 draws versus the full window. view source analysis | 2 | 2 / 10 |
| Frequent decades Decade frequency divided by the number of values in that decade. view source analysis | 2 | 2 / 10 |
| Adjacent numbers Frequency of appearing next to a consecutive number in one draw. view source analysis | 2 | 2 / 10 |
| First and last numbers Frequency of being the smallest or largest number in a draw. view source analysis | 2 | 2 / 10 |
Four-rule comparison with a fixed 25-draw window
Each 10-number set was chosen using only the previous 25 draws. The current result was used solely for evaluation. This is a historical simulation, not a record of a ticket actually played.
Selection window for this result: 06.01.2007–30.01.2007.
| Rule and selected numbers | Matches |
|---|---|
| Most frequent numbers 1 10 16 28 30 38 58 59 67 68 | 1 / 10 |
| Least frequent numbers 11 17 22 26 33 41 44 47 53 75 | 2 / 10 |
| Longest gaps 12 33 36 41 46 47 49 53 62 73 | 3 / 10 |
| Previous-draw repeats 1 4 5 8 14 18 19 24 26 30 | 3 / 10 |
| Number partners 1 8 10 16 28 30 35 59 68 71 | 1 / 10 |
| Two-draw rhythm 1 10 16 28 31 42 58 59 61 69 | 0 / 10 |
| Short-window change 3 4 18 25 37 44 61 65 72 76 | 0 / 10 |
| Period-half comparison 4 5 13 40 44 50 61 70 72 76 | 2 / 10 |
| Average gap 11 17 22 24 26 33 41 51 55 79 | 2 / 10 |
| Record gap 11 17 22 24 25 26 41 44 47 76 | 2 / 10 |
| Frequent pairs 1 10 16 28 30 38 58 59 67 68 | 1 / 10 |
| Frequent triplets 1 10 16 28 30 38 58 59 67 68 | 1 / 10 |
| Frequent decades 61 62 63 64 65 66 67 68 69 70 | 2 / 10 |
| Frequent final digits 8 18 20 28 38 40 48 58 68 78 | 5 / 10 |
| Even and odd balance 1 9 10 16 28 30 59 67 68 71 | 0 / 10 |
| Low and high balance 1 10 16 28 30 58 59 64 67 68 | 0 / 10 |
| Historical sum midpoint 36 37 38 39 40 41 42 43 44 45 | 4 / 10 |
| Number dispersion 1 8 15 28 35 41 48 54 67 80 | 2 / 10 |
| Adjacent numbers 9 10 13 16 28 30 67 68 69 70 | 0 / 10 |
| First and last numbers 1 2 3 5 73 76 77 78 79 80 | 1 / 10 |
Rolling evaluation of the same rules
Rolling evaluation period: 26.01.2007–31.01.2007.
For each of the 6 draws, the set was selected again using only the preceding 25 results. The column below counts fewer than three main-number matches; it does not determine prizes in Eurojackpot or Multi Multi. Costs and profit are not compared here.
| Rule and selected numbers | Total matches | Fewer than 3 main matches |
|---|---|---|
| Most frequent numbers | 16 | 2 / 6 |
| Least frequent numbers | 14 | 3 / 6 |
| Longest gaps | 18 | 2 / 6 |
| Previous-draw repeats | 14 | 3 / 6 |
| Number partners | / 6 | |
| Two-draw rhythm | / 6 | |
| Short-window change | / 6 | |
| Period-half comparison | / 6 | |
| Average gap | / 6 | |
| Record gap | / 6 | |
| Frequent pairs | / 6 | |
| Frequent triplets | / 6 | |
| Frequent decades | / 6 | |
| Frequent final digits | / 6 | |
| Even and odd balance | / 6 | |
| Low and high balance | / 6 | |
| Historical sum midpoint | / 6 | |
| Number dispersion | / 6 | |
| Adjacent numbers | / 6 | |
| First and last numbers | / 6 |
Expected total matches for 10 random numbers against 20 drawn numbers over 6 draws: 15.00. This is a theoretical value, not the result of another ticket.
A fit to past draws does not improve the odds in the next draw. Amounts are hypothetical, gross and shown only for prize tiers with a known payout.
See the full historical evaluationPartners of the numbers in this draw
Background: up to 50 draws immediately preceding this draw, N = 50. The table describes history and does not predict the next result.
| Number | Occurrences | Most frequent partners (together) |
|---|---|---|
| 2 | 11 | 61 × 7 · 23 × 6 · 28 × 6 · expected ≈ 2.6 |
| 8 | 16 | 76 × 9 · 7 × 7 · 10 × 7 +6 tied · expected ≈ 3.8 |
| 11 | 8 | 49 × 5 · 58 × 5 · 22 × 4 +5 tied · expected ≈ 1.9 |
| 12 | 14 | 30 × 8 · 16 × 7 · 1 × 6 +6 tied · expected ≈ 3.4 |
| 14 | 10 | 30 × 7 · 28 × 6 · 58 × 6 · expected ≈ 2.4 |
| 17 | 11 | 30 × 6 · 40 × 6 · 64 × 6 · expected ≈ 2.6 |
| 19 | 9 | 30 × 6 · 4 × 5 · 35 × 5 +3 tied · expected ≈ 2.2 |
| 20 | 15 | 5 × 9 · 10 × 7 · 15 × 7 +2 tied · expected ≈ 3.6 |
| 23 | 13 | 71 × 8 · 28 × 7 · 68 × 7 · expected ≈ 3.1 |
| 32 | 8 | 10 × 5 · 30 × 5 · 38 × 5 +1 tied · expected ≈ 1.9 |
| 36 | 8 | 47 × 5 · 8 × 4 · 10 × 4 +9 tied · expected ≈ 1.9 |
| 38 | 20 | 5 × 8 · 10 × 8 · 15 × 8 +6 tied · expected ≈ 4.8 |
| 40 | 14 | 38 × 8 · 10 × 7 · 30 × 7 · expected ≈ 3.4 |
| 43 | 14 | 30 × 10 · 72 × 8 · 13 × 7 · expected ≈ 3.4 |
| 48 | 14 | 28 × 7 · 30 × 7 · 58 × 7 +1 tied · expected ≈ 3.4 |
| 50 | 12 | 1 × 7 · 28 × 7 · 4 × 6 +3 tied · expected ≈ 2.9 |
| 52 | 15 | 58 × 10 · 30 × 8 · 28 × 7 +1 tied · expected ≈ 3.6 |
| 62 | 11 | 8 × 7 · 56 × 6 · 7 × 5 +4 tied · expected ≈ 2.6 |
| 66 | 12 | 10 × 6 · 31 × 6 · 51 × 6 +2 tied · expected ≈ 2.9 |
| 74 | 11 | 58 × 8 · 52 × 7 · 38 × 6 · expected ≈ 2.6 |
Draw map for the day
Selection draft
Multi Multi — Numbers picked in the analyses of this game. The draft stays in this browser until you save it to My selections. Watching a number does not add it to the draft.
Changing the target does not remove picked numbers.
The draft is empty. Add numbers with the “To draft” button next to a number in an analysis, or pick one below.
The draft describes your pick based on historical data. It is not a recommendation or a lottery ticket.