Multi Multi Results — 11.04.2007
Multi Multi draw from 11.04.2007. A Multi Multi bet costs 2.50 PLN (5 PLN with the Plus option), and draws take place twice a day, at 14:00 and 22:00.
Draw no. 3628 at 14:00 on
2 7 10 13 17 18 19 22 23 24 36 49 51 58 59 60 67 72 74 79 60Numbers from this draw
Select numbers from this draw to track them, analyse them or add them to a draft. This is optional: you do not need it to read results. Selecting a ball does not save a ticket.
Prize results not yet published.
After-draw report: rules and windows
Most matches: rule and number of earlier draws
Period-half comparison — previous 9 draws
The set used draws from 02.04.2007 to 10.04.2007.
Main-number matches: 7 of 10.
Multi Multi: we show matches for a 10-number selection against the 20 drawn numbers. The payout depends on the variant, stake and Plus option, so it is not calculated here.
We checked 1980 rule-window settings: 20 rules derived from existing analyses and the available windows from 2 to 100 draws. Different settings could produce the same number set. 2 settings reached the highest match count. For ties, we show the shortest window, then the first rule in a fixed order.
The highest result was selected only after the draw was known. This is a retrospective comparison, not evidence of predictive ability or an advantage.
20 analyses compared: the best window for each rule
Each row shows the best preceding-draw window for one rule. These are explicit 10-number selection rules derived from existing analyses; the statistics pages themselves do not pick tickets. The ranking and windows were selected after the result was known. A tie within a rule goes to the shorter window.
| Analysis and selection rule | Previous draws | Matches |
|---|---|---|
| Period-half comparison Frequency difference between the newer and older halves of the window. Period-half comparison — 9 preceding draws, excluding the evaluated draw | 9 | 7 / 10 |
| Average gap Highest average completed gaps; fewer than two hits receive a separate value. Average gap — 30 preceding draws, excluding the evaluated draw | 30 | 6 / 10 |
| Most frequent numbers The 10 highest frequencies in the window. Most frequent numbers — 2 preceding draws, excluding the evaluated draw | 2 | 5 / 10 |
| Frequent pairs Sum of squared frequencies of pairs containing a number. Frequent pairs — 2 preceding draws, excluding the evaluated draw | 2 | 5 / 10 |
| Frequent triplets Sum of squared frequencies of triplets containing a number. Frequent triplets — 2 preceding draws, excluding the evaluated draw | 2 | 5 / 10 |
| Even and odd balance Half the selection from the most frequent even numbers; the rest from odd numbers. Even and odd balance — 2 preceding draws, excluding the evaluated draw | 2 | 5 / 10 |
| Short-window change Excess frequency in the latest 10 draws versus the full window. Short-window change — 18 preceding draws, excluding the evaluated draw | 18 | 5 / 10 |
| Record gap Longest run of absence within the window. Record gap — 21 preceding draws, excluding the evaluated draw | 21 | 5 / 10 |
| Frequent final digits Frequency of the same final digit among the other numbers. Frequent final digits — 21 preceding draws, excluding the evaluated draw | 21 | 5 / 10 |
| Least frequent numbers The 10 lowest frequencies in the window. Least frequent numbers — 34 preceding draws, excluding the evaluated draw | 34 | 5 / 10 |
| Number partners Weighted co-occurrence with numbers in the previous draw. Number partners — 2 preceding draws, excluding the evaluated draw | 2 | 4 / 10 |
| Two-draw rhythm Frequency of a hit after the same two-draw pattern, with smoothing. Two-draw rhythm — 3 preceding draws, excluding the evaluated draw | 3 | 4 / 10 |
| Low and high balance Half the selection from the lower pool; the rest from the upper pool. Low and high balance — 3 preceding draws, excluding the evaluated draw | 3 | 4 / 10 |
| Adjacent numbers Frequency of appearing next to a consecutive number in one draw. Adjacent numbers — 3 preceding draws, excluding the evaluated draw | 3 | 4 / 10 |
| Previous-draw repeats Numbers from the previous draw first; ties by number. Previous-draw repeats — 2 preceding draws, excluding the evaluated draw | 2 | 3 / 10 |
| Frequent decades Decade frequency divided by the number of values in that decade. Frequent decades — 2 preceding draws, excluding the evaluated draw | 2 | 3 / 10 |
| Longest gaps The 10 longest current gaps. Longest gaps — 4 preceding draws, excluding the evaluated draw | 4 | 3 / 10 |
| Number dispersion Starting with the most frequent number, choose each next number as far as possible from those selected. Number dispersion — 2 preceding draws, excluding the evaluated draw | 2 | 2 / 10 |
| First and last numbers Frequency of being the smallest or largest number in a draw. First and last numbers — 2 preceding draws, excluding the evaluated draw | 2 | 2 / 10 |
| Historical sum midpoint The 10 numbers nearest the median historical draw sum divided by 20. Historical sum midpoint — 2 preceding draws, excluding the evaluated draw | 2 | 1 / 10 |
Four-rule comparison with a fixed 25-draw window
Each 10-number set was chosen using only the previous 25 draws. The current result was used solely for evaluation. This is a historical simulation, not a record of a ticket actually played.
Selection window for this result: 17.03.2007–10.04.2007.
| Rule and selected numbers | Matches |
|---|---|
| Most frequent numbers 8 16 27 28 30 33 42 45 52 73 | 0 / 10 |
| Least frequent numbers 1 6 7 10 29 38 53 57 74 75 | 3 / 10 |
| Longest gaps 4 7 15 32 38 48 53 57 75 78 | 1 / 10 |
| Previous-draw repeats 2 9 10 16 18 20 21 27 28 33 | 3 / 10 |
| Number partners 8 16 27 28 33 42 45 66 67 73 | 1 / 10 |
| Two-draw rhythm 8 10 28 30 33 35 42 64 71 74 | 2 / 10 |
| Short-window change 2 5 13 20 43 64 66 74 77 79 | 4 / 10 |
| Period-half comparison 3 5 7 13 26 55 61 64 71 74 | 3 / 10 |
| Average gap 2 6 10 18 21 29 38 55 59 65 | 4 / 10 |
| Record gap 2 7 10 29 32 53 55 57 74 75 | 4 / 10 |
| Frequent pairs 8 16 27 28 30 33 42 45 52 73 | 0 / 10 |
| Frequent triplets 8 16 27 28 30 33 42 45 52 73 | 0 / 10 |
| Frequent decades 41 42 43 44 45 46 47 48 49 50 | 1 / 10 |
| Frequent final digits 2 13 18 32 38 48 53 63 75 78 | 3 / 10 |
| Even and odd balance 8 16 27 28 33 35 42 45 52 73 | 0 / 10 |
| Low and high balance 8 16 27 28 33 42 45 46 52 73 | 0 / 10 |
| Historical sum midpoint 36 37 38 39 40 41 42 43 44 45 | 1 / 10 |
| Number dispersion 1 8 17 26 35 44 53 62 71 80 | 1 / 10 |
| Adjacent numbers 16 17 24 25 33 42 45 46 67 68 | 3 / 10 |
| First and last numbers 1 2 3 4 5 8 73 78 79 80 | 2 / 10 |
Rolling evaluation of the same rules
Rolling evaluation period: 23.03.2007–11.04.2007.
For each of the 20 draws, the set was selected again using only the preceding 25 results. The column below counts fewer than three main-number matches; it does not determine prizes in Eurojackpot or Multi Multi. Costs and profit are not compared here.
| Rule and selected numbers | Total matches | Fewer than 3 main matches |
|---|---|---|
| Most frequent numbers | 61 | 5 / 20 |
| Least frequent numbers | 41 | 12 / 20 |
| Longest gaps | 41 | 15 / 20 |
| Previous-draw repeats | 60 | 7 / 20 |
| Number partners | / 20 | |
| Two-draw rhythm | / 20 | |
| Short-window change | / 20 | |
| Period-half comparison | / 20 | |
| Average gap | / 20 | |
| Record gap | / 20 | |
| Frequent pairs | / 20 | |
| Frequent triplets | / 20 | |
| Frequent decades | / 20 | |
| Frequent final digits | / 20 | |
| Even and odd balance | / 20 | |
| Low and high balance | / 20 | |
| Historical sum midpoint | / 20 | |
| Number dispersion | / 20 | |
| Adjacent numbers | / 20 | |
| First and last numbers | / 20 |
Expected total matches for 10 random numbers against 20 drawn numbers over 20 draws: 50.00. This is a theoretical value, not the result of another ticket.
A fit to past draws does not improve the odds in the next draw. Amounts are hypothetical, gross and shown only for prize tiers with a known payout.
See the full historical evaluationPartners of the numbers in this draw
Background: up to 50 draws immediately preceding this draw, N = 50. The table describes history and does not predict the next result.
| Number | Occurrences | Most frequent partners (together) |
|---|---|---|
| 2 | 7 | 20 × 5 · 21 × 4 · 33 × 4 +4 tied · expected ≈ 1.7 |
| 7 | 9 | 28 × 5 · 52 × 5 · 11 × 4 +4 tied · expected ≈ 2.2 |
| 10 | 13 | 20 × 8 · 21 × 6 · 24 × 6 +4 tied · expected ≈ 3.1 |
| 13 | 11 | 3 × 6 · 4 × 6 · 15 × 6 +2 tied · expected ≈ 2.6 |
| 17 | 10 | 8 × 7 · 27 × 6 · 30 × 6 +1 tied · expected ≈ 2.4 |
| 18 | 8 | 54 × 6 · 33 × 4 · 72 × 4 · expected ≈ 1.9 |
| 19 | 11 | 35 × 7 · 8 × 6 · 28 × 6 · expected ≈ 2.6 |
| 22 | 11 | 42 × 7 · 11 × 6 · 20 × 6 +2 tied · expected ≈ 2.6 |
| 23 | 13 | 33 × 7 · 30 × 6 · 35 × 6 +2 tied · expected ≈ 3.1 |
| 24 | 13 | 35 × 7 · 58 × 7 · 8 × 6 +5 tied · expected ≈ 3.1 |
| 36 | 12 | 33 × 8 · 14 × 5 · 26 × 5 +6 tied · expected ≈ 2.9 |
| 49 | 13 | 11 × 6 · 22 × 6 · 27 × 6 +2 tied · expected ≈ 3.1 |
| 51 | 13 | 27 × 7 · 47 × 7 · 73 × 7 · expected ≈ 3.1 |
| 58 | 14 | 24 × 7 · 33 × 7 · 46 × 7 · expected ≈ 3.4 |
| 59 | 10 | 33 × 7 · 37 × 6 · 8 × 5 +2 tied · expected ≈ 2.4 |
| 60 | 12 | 35 × 8 · 8 × 7 · 58 × 6 · expected ≈ 2.9 |
| 67 | 11 | 35 × 6 · 69 × 6 · 27 × 5 +4 tied · expected ≈ 2.6 |
| 72 | 10 | 33 × 6 · 4 × 5 · 23 × 5 +3 tied · expected ≈ 2.4 |
| 74 | 12 | 23 × 6 · 69 × 6 · 9 × 5 +5 tied · expected ≈ 2.9 |
| 79 | 14 | 14 × 7 · 20 × 7 · 35 × 7 +1 tied · expected ≈ 3.4 |
Draw map for the day
Selection draft
Multi Multi — Numbers picked in the analyses of this game. The draft stays in this browser until you save it to My selections. Watching a number does not add it to the draft.
Changing the target does not remove picked numbers.
The draft is empty. Add numbers with the “To draft” button next to a number in an analysis, or pick one below.
The draft describes your pick based on historical data. It is not a recommendation or a lottery ticket.