Multi Multi Results — 17.04.2024
On this day there were 2 draws of Multi Multi. A Multi Multi bet costs 2.50 PLN (5 PLN with the Plus option), and draws take place twice a day, at 14:00 and 22:00.
Draw no. 15264 at 14:00 on
2 15 17 18 23 24 25 33 35 39 42 49 52 56 62 63 67 68 74 80 74Numbers from this draw
Select numbers from this draw to track them, analyse them or add them to a draft. This is optional: you do not need it to read results. Selecting a ball does not save a ticket.
| Multi Multi | numbers picked | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 8 | 7 | 6+50% | 5 | 4 | 3 | 2 | 1 | ||
| number of hits | 10 | 0 × 250,000 PLN | – | – | – | – | – | – | – | – | – |
| 9 | 1 × 10,000 PLN | 0 × 70,000 PLN | – | – | – | – | – | – | – | – | |
| 8 | 14 × 520 PLN | 3 × 2,000 PLN | 0 × 22,000 PLN | – | – | – | – | – | – | – | |
| 7 | 138 × 140 PLN | 17 × 300 PLN | 15 × 600 PLN | 0 × 6,000 PLN | – | – | – | – | – | – | |
| 6 | 1,100 × 12 PLN | 190 × 42 PLN | 107 × 60 PLN | 22 × 200 PLN | 24 × 1,950 PLN | – | – | – | – | – | |
| 5 | 5,349 × 4 PLN | 1,137 × 8 PLN | 773 × 20 PLN | 433 × 20 PLN | 778 × 180 PLN | 14 × 700 PLN | – | – | – | – | |
| 4 | 15,865 × 2 PLN | 4,110 × 2 PLN | 3,351 × 4 PLN | 2,401 × 4 PLN | 5,682 × 12 PLN | 277 × 20 PLN | 12 × 84 PLN | – | – | – | |
| 3 | – | – | – | 7,864 × 2 PLN | 27,223 × 3 PLN | 2,145 × 4 PLN | 195 × 8 PLN | 125 × 54 PLN | – | – | |
| 2 | – | – | – | – | – | – | 922 × 2 PLN | 1,192 × 2 PLN | 65 × 16 PLN | – | |
| 1 | – | – | – | – | – | – | – | – | – | 145 × 4 PLN | |
| Multi Multi Plus | numbers picked | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 8 | 7 | 6+50% | 5 | 4 | 3 | 2 | 1 | ||
| number of hits | 10 | 0 × 2,500,000 PLN | – | – | – | – | – | – | – | – | – |
| 9 | 0 × 50,000 PLN | 0 × 300,000 PLN | – | – | – | – | – | – | – | – | |
| 8 | 0 × 1,520 PLN | 1 × 10,000 PLN | 0 × 130,000 PLN | – | – | – | – | – | – | – | |
| 7 | 22 × 380 PLN | 1 × 900 PLN | 0 × 1,800 PLN | 0 × 22,000 PLN | – | – | – | – | – | – | |
| 6 | 175 × 36 PLN | 11 × 122 PLN | 13 × 180 PLN | 4 × 700 PLN | 3 × 6,450 PLN | – | – | – | – | – | |
| 5 | 500 × 12 PLN | 82 × 22 PLN | 68 × 48 PLN | 31 × 70 PLN | 42 × 480 PLN | 0 × 1,800 PLN | – | – | – | – | |
| 4 | 1,238 × 6 PLN | 271 × 6 PLN | 264 × 14 PLN | 110 × 14 PLN | 414 × 30 PLN | 8 × 80 PLN | 0 × 384 PLN | – | – | – | |
| 3 | 1,590 × 4 PLN | 377 × 4 PLN | 420 × 4 PLN | 329 × 8 PLN | 1,194 × 18 PLN | 32 × 20 PLN | 1 × 48 PLN | 1 × 214 PLN | – | – | |
| 2 | 1,407 × 4 PLN | 356 × 4 PLN | 490 × 4 PLN | 476 × 8 PLN | 2,002 × 15 PLN | 96 × 10 PLN | 16 × 16 PLN | 6 × 28 PLN | 1 × 120 PLN | – | |
| 1 | 479 × 10 PLN | 160 × 14 PLN | 270 × 14 PLN | 250 × 14 PLN | 1,326 × 21 PLN | 94 × 14 PLN | 8 × 16 PLN | 16 × 18 PLN | 1 × 24 PLN | 0 × 88 PLN | |
Number of winners × prize per bet. „–" means a combination with no prize. A promotion was running in this draw: 6 numbers picked +50% (17.04.2024–20.04.2024) — the highlighted column.
How people played this draw
Most popular variant
6 numbers picked
Estimated Plus option share
32.4%
Total nominal prize amount
791,057 PLN
Nominal prize total by numbers picked
| Numbers picked | Nominal prize total | Share |
|---|---|---|
| 10 | 138,136 PLN | 17.5% |
| 9 | 53,280 PLN | 6.7% |
| 8 | 57,808 PLN | 7.3% |
| 7 | 52,324 PLN | 6.6% |
| 6 | 446,031 PLN | 56.4% |
| 5 | 27,188 PLN | 3.4% |
| 4 | 4,804 PLN | 0.6% |
| 3 | 9,738 PLN | 1.2% |
| 2 | 1,168 PLN | 0.1% |
| 1 | 580 PLN | 0.1% |
| Total | 791,057 PLN | 100.0% |
Estimated number of unit bets
| Numbers picked | Estimated number of bets | Share |
|---|---|---|
| 10 | 105,987 | 22.2% |
| 9 | 35,655 | 7.5% |
| 8 | 41,490 | 8.7% |
| 7 | 45,313 | 9.5% |
| 6 | 208,606 | 43.7% |
| 5 | 25,199 | 5.3% |
| 4 | 4,360 | 0.9% |
| 3 | 8,629 | 1.8% |
| 2 | 1,081 | 0.2% |
| 1 | 580 | 0.1% |
| Total | 476,900 | 100.0% |
How is this calculated?
Winner counts and prize amounts come from the public draw results.
The nominal total uses the winner count and the base-stake prize. For the Plus option, only the amount above the base prize is added so that the same prize is not counted twice.
The number of bets is estimated from winning bets and the theoretical probability of reaching the lowest prize threshold for each variant.
The Plus option share is estimated from Plus winners and the probability of matching the Plus number.
This is an estimate describing one draw, not official sales data or a forecast of future results.
After-draw report: rules and windows
Most matches: rule and number of earlier draws
Average gap — previous 22 draws
The set used draws from 06.04.2024 to 16.04.2024.
Main-number matches: 7 of 10.
Multi Multi: we show matches for a 10-number selection against the 20 drawn numbers. The payout depends on the variant, stake and Plus option, so it is not calculated here.
We checked 4260 rule-window settings: 20 rules derived from existing analyses and the available windows from 2 to 214 draws. Different settings could produce the same number set. 5 settings reached the highest match count. For ties, we show the shortest window, then the first rule in a fixed order.
The highest result was selected only after the draw was known. This is a retrospective comparison, not evidence of predictive ability or an advantage.
20 analyses compared: the best window for each rule
Each row shows the best preceding-draw window for one rule. These are explicit 10-number selection rules derived from existing analyses; the statistics pages themselves do not pick tickets. The ranking and windows were selected after the result was known. A tie within a rule goes to the shorter window.
| Analysis and selection rule | Previous draws | Matches |
|---|---|---|
| Average gap Highest average completed gaps; fewer than two hits receive a separate value. Average gap — 22 preceding draws, excluding the evaluated draw | 22 | 7 / 10 |
| Period-half comparison Frequency difference between the newer and older halves of the window. Period-half comparison — 13 preceding draws, excluding the evaluated draw | 13 | 6 / 10 |
| Least frequent numbers The 10 lowest frequencies in the window. Least frequent numbers — 22 preceding draws, excluding the evaluated draw | 22 | 6 / 10 |
| Record gap Longest run of absence within the window. Record gap — 23 preceding draws, excluding the evaluated draw | 23 | 6 / 10 |
| Two-draw rhythm Frequency of a hit after the same two-draw pattern, with smoothing. Two-draw rhythm — 69 preceding draws, excluding the evaluated draw | 69 | 6 / 10 |
| Even and odd balance Half the selection from the most frequent even numbers; the rest from odd numbers. Even and odd balance — 155 preceding draws, excluding the evaluated draw | 155 | 6 / 10 |
| Most frequent numbers The 10 highest frequencies in the window. Most frequent numbers — 198 preceding draws, excluding the evaluated draw | 198 | 6 / 10 |
| Frequent pairs Sum of squared frequencies of pairs containing a number. Frequent pairs — 208 preceding draws, excluding the evaluated draw | 208 | 6 / 10 |
| Low and high balance Half the selection from the lower pool; the rest from the upper pool. Low and high balance — 209 preceding draws, excluding the evaluated draw | 209 | 6 / 10 |
| Adjacent numbers Frequency of appearing next to a consecutive number in one draw. Adjacent numbers — 2 preceding draws, excluding the evaluated draw | 2 | 5 / 10 |
| Frequent triplets Sum of squared frequencies of triplets containing a number. Frequent triplets — 3 preceding draws, excluding the evaluated draw | 3 | 5 / 10 |
| Frequent final digits Frequency of the same final digit among the other numbers. Frequent final digits — 6 preceding draws, excluding the evaluated draw | 6 | 5 / 10 |
| Number partners Weighted co-occurrence with numbers in the previous draw. Number partners — 73 preceding draws, excluding the evaluated draw | 73 | 5 / 10 |
| Short-window change Excess frequency in the latest 10 draws versus the full window. Short-window change — 17 preceding draws, excluding the evaluated draw | 17 | 4 / 10 |
| Number dispersion Starting with the most frequent number, choose each next number as far as possible from those selected. Number dispersion — 29 preceding draws, excluding the evaluated draw | 29 | 4 / 10 |
| Frequent decades Decade frequency divided by the number of values in that decade. Frequent decades — 2 preceding draws, excluding the evaluated draw | 2 | 3 / 10 |
| Historical sum midpoint The 10 numbers nearest the median historical draw sum divided by 20. Historical sum midpoint — 2 preceding draws, excluding the evaluated draw | 2 | 3 / 10 |
| Longest gaps The 10 longest current gaps. Longest gaps — 7 preceding draws, excluding the evaluated draw | 7 | 3 / 10 |
| Previous-draw repeats Numbers from the previous draw first; ties by number. Previous-draw repeats — 2 preceding draws, excluding the evaluated draw | 2 | 2 / 10 |
| First and last numbers Frequency of being the smallest or largest number in a draw. First and last numbers — 2 preceding draws, excluding the evaluated draw | 2 | 2 / 10 |
Four-rule comparison with a fixed 25-draw window
Each 10-number set was chosen using only the previous 25 draws. The current result was used solely for evaluation. This is a historical simulation, not a record of a ticket actually played.
Selection window for this result: 04.04.2024–16.04.2024.
| Rule and selected numbers | Matches |
|---|---|
| Most frequent numbers 3 8 22 23 26 41 42 45 56 76 | 3 / 10 |
| Least frequent numbers 2 6 15 20 24 25 54 63 65 79 | 5 / 10 |
| Longest gaps 11 18 28 40 51 54 61 68 79 80 | 3 / 10 |
| Previous-draw repeats 1 2 4 7 12 16 21 22 23 43 | 2 / 10 |
| Number partners 1 16 22 45 48 49 58 74 76 77 | 2 / 10 |
| Two-draw rhythm 5 19 21 22 30 32 42 45 52 71 | 2 / 10 |
| Short-window change 10 15 16 34 49 52 57 60 66 75 | 3 / 10 |
| Period-half comparison 10 16 31 37 38 46 52 57 66 69 | 1 / 10 |
| Average gap 2 6 24 25 35 43 63 65 67 80 | 7 / 10 |
| Record gap 2 6 15 24 43 52 63 65 69 79 | 5 / 10 |
| Frequent pairs 3 8 22 23 41 42 45 48 56 76 | 3 / 10 |
| Frequent triplets 3 8 22 23 41 42 45 48 56 76 | 3 / 10 |
| Frequent decades 41 42 43 44 45 46 47 48 49 50 | 2 / 10 |
| Frequent final digits 2 6 12 16 18 26 28 36 52 66 | 3 / 10 |
| Even and odd balance 3 8 22 23 41 42 45 47 56 76 | 3 / 10 |
| Low and high balance 3 8 22 23 26 41 42 45 56 76 | 3 / 10 |
| Historical sum midpoint 37 38 39 40 41 42 43 44 45 46 | 2 / 10 |
| Number dispersion 1 12 22 29 36 51 58 66 73 80 | 1 / 10 |
| Adjacent numbers 4 8 9 22 23 32 33 45 72 73 | 2 / 10 |
| First and last numbers 1 2 3 5 6 8 76 77 78 80 | 2 / 10 |
Rolling evaluation of the same rules
Rolling evaluation period: 07.04.2024–17.04.2024.
For each of the 20 draws, the set was selected again using only the preceding 25 results. The column below counts fewer than three main-number matches; it does not determine prizes in Eurojackpot or Multi Multi. Costs and profit are not compared here.
| Rule and selected numbers | Total matches | Fewer than 3 main matches |
|---|---|---|
| Most frequent numbers | 54 | 8 / 20 |
| Least frequent numbers | 57 | 10 / 20 |
| Longest gaps | 50 | 11 / 20 |
| Previous-draw repeats | 43 | 12 / 20 |
| Number partners | / 20 | |
| Two-draw rhythm | / 20 | |
| Short-window change | / 20 | |
| Period-half comparison | / 20 | |
| Average gap | / 20 | |
| Record gap | / 20 | |
| Frequent pairs | / 20 | |
| Frequent triplets | / 20 | |
| Frequent decades | / 20 | |
| Frequent final digits | / 20 | |
| Even and odd balance | / 20 | |
| Low and high balance | / 20 | |
| Historical sum midpoint | / 20 | |
| Number dispersion | / 20 | |
| Adjacent numbers | / 20 | |
| First and last numbers | / 20 |
Expected total matches for 10 random numbers against 20 drawn numbers over 20 draws: 50.00. This is a theoretical value, not the result of another ticket.
A fit to past draws does not improve the odds in the next draw. Amounts are hypothetical, gross and shown only for prize tiers with a known payout.
See the full historical evaluationPartners of the numbers in this draw
Background: up to 50 draws immediately preceding this draw, N = 50. The table describes history and does not predict the next result.
| Number | Occurrences | Most frequent partners (together) |
|---|---|---|
| 2 | 7 | 49 × 5 · 58 × 5 · 22 × 4 +1 tied · expected ≈ 1.7 |
| 15 | 4 | 23 × 4 · 17 × 3 · 36 × 3 +2 tied · expected ≈ 1.0 |
| 17 | 10 | 23 × 7 · 35 × 6 · 8 × 5 +1 tied · expected ≈ 2.4 |
| 18 | 15 | 8 × 7 · 22 × 7 · 26 × 7 +4 tied · expected ≈ 3.6 |
| 23 | 16 | 45 × 9 · 22 × 8 · 31 × 8 · expected ≈ 3.8 |
| 24 | 11 | 64 × 6 · 11 × 5 · 22 × 5 +4 tied · expected ≈ 2.6 |
| 25 | 9 | 3 × 6 · 5 × 6 · 76 × 6 · expected ≈ 2.2 |
| 33 | 12 | 22 × 9 · 76 × 6 · 3 × 5 +11 tied · expected ≈ 2.9 |
| 35 | 12 | 27 × 8 · 3 × 6 · 17 × 6 +2 tied · expected ≈ 2.9 |
| 39 | 18 | 36 × 11 · 28 × 8 · 76 × 8 · expected ≈ 4.3 |
| 42 | 14 | 58 × 8 · 22 × 7 · 5 × 6 +6 tied · expected ≈ 3.4 |
| 49 | 13 | 16 × 6 · 22 × 6 · 42 × 6 +1 tied · expected ≈ 3.1 |
| 52 | 16 | 22 × 8 · 36 × 8 · 66 × 8 · expected ≈ 3.8 |
| 56 | 17 | 60 × 9 · 8 × 8 · 45 × 8 +1 tied · expected ≈ 4.1 |
| 62 | 12 | 22 × 6 · 76 × 6 · 5 × 5 +5 tied · expected ≈ 2.9 |
| 63 | 10 | 3 × 5 · 5 × 5 · 12 × 5 +4 tied · expected ≈ 2.4 |
| 67 | 11 | 56 × 6 · 12 × 5 · 28 × 5 +3 tied · expected ≈ 2.6 |
| 68 | 13 | 45 × 7 · 8 × 6 · 26 × 6 +1 tied · expected ≈ 3.1 |
| 74 | 13 | 11 × 6 · 18 × 6 · 45 × 6 +1 tied · expected ≈ 3.1 |
| 80 | 13 | 6 × 6 · 28 × 6 · 42 × 6 +2 tied · expected ≈ 3.1 |
Draw no. 15265 at 22:00 on
3 10 19 24 25 29 30 32 35 38 39 44 51 52 55 63 67 70 78 80 29Numbers from this draw
Select numbers from this draw to track them, analyse them or add them to a draft. This is optional: you do not need it to read results. Selecting a ball does not save a ticket.
| Multi Multi | numbers picked | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 8 | 7 | 6+50% | 5 | 4 | 3 | 2 | 1 | ||
| number of hits | 10 | 0 × 250,000 PLN | – | – | – | – | – | – | – | – | – |
| 9 | 0 × 10,000 PLN | 0 × 70,000 PLN | – | – | – | – | – | – | – | – | |
| 8 | 8 × 520 PLN | 0 × 2,000 PLN | 0 × 22,000 PLN | – | – | – | – | – | – | – | |
| 7 | 141 × 140 PLN | 19 × 300 PLN | 8 × 600 PLN | 1 × 6,000 PLN | – | – | – | – | – | – | |
| 6 | 1,127 × 12 PLN | 190 × 42 PLN | 75 × 60 PLN | 12 × 200 PLN | 15 × 1,950 PLN | – | – | – | – | – | |
| 5 | 5,443 × 4 PLN | 1,102 × 8 PLN | 681 × 20 PLN | 310 × 20 PLN | 683 × 180 PLN | 22 × 700 PLN | – | – | – | – | |
| 4 | 16,765 × 2 PLN | 4,220 × 2 PLN | 3,499 × 4 PLN | 2,185 × 4 PLN | 6,212 × 12 PLN | 312 × 20 PLN | 18 × 84 PLN | – | – | – | |
| 3 | – | – | – | 7,785 × 2 PLN | 32,284 × 3 PLN | 2,061 × 4 PLN | 124 × 8 PLN | 42 × 54 PLN | – | – | |
| 2 | – | – | – | – | – | – | 767 × 2 PLN | 949 × 2 PLN | 27 × 16 PLN | – | |
| 1 | – | – | – | – | – | – | – | – | – | 174 × 4 PLN | |
| Multi Multi Plus | numbers picked | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 8 | 7 | 6+50% | 5 | 4 | 3 | 2 | 1 | ||
| number of hits | 10 | 0 × 2,500,000 PLN | – | – | – | – | – | – | – | – | – |
| 9 | 0 × 50,000 PLN | 0 × 300,000 PLN | – | – | – | – | – | – | – | – | |
| 8 | 2 × 1,520 PLN | 0 × 10,000 PLN | 0 × 130,000 PLN | – | – | – | – | – | – | – | |
| 7 | 23 × 380 PLN | 6 × 900 PLN | 1 × 1,800 PLN | 0 × 22,000 PLN | – | – | – | – | – | – | |
| 6 | 150 × 36 PLN | 26 × 122 PLN | 11 × 180 PLN | 3 × 700 PLN | 4 × 6,450 PLN | – | – | – | – | – | |
| 5 | 576 × 12 PLN | 94 × 22 PLN | 73 × 48 PLN | 29 × 70 PLN | 53 × 480 PLN | 3 × 1,800 PLN | – | – | – | – | |
| 4 | 1,524 × 6 PLN | 326 × 6 PLN | 259 × 14 PLN | 168 × 14 PLN | 510 × 30 PLN | 16 × 80 PLN | 0 × 384 PLN | – | – | – | |
| 3 | 2,225 × 4 PLN | 573 × 4 PLN | 688 × 4 PLN | 464 × 8 PLN | 1,921 × 18 PLN | 52 × 20 PLN | 3 × 48 PLN | 3 × 214 PLN | – | – | |
| 2 | 1,886 × 4 PLN | 437 × 4 PLN | 661 × 4 PLN | 574 × 8 PLN | 3,023 × 15 PLN | 129 × 10 PLN | 6 × 16 PLN | 15 × 28 PLN | 0 × 120 PLN | – | |
| 1 | 525 × 10 PLN | 202 × 14 PLN | 308 × 14 PLN | 247 × 14 PLN | 1,933 × 21 PLN | 103 × 14 PLN | 29 × 16 PLN | 18 × 18 PLN | 1 × 24 PLN | 1 × 88 PLN | |
Number of winners × prize per bet. „–" means a combination with no prize. A promotion was running in this draw: 6 numbers picked +50% (17.04.2024–20.04.2024) — the highlighted column.
How people played this draw
Most popular variant
6 numbers picked
Estimated Plus option share
41.7%
Total nominal prize amount
820,929 PLN
Nominal prize total by numbers picked
| Numbers picked | Nominal prize total | Share |
|---|---|---|
| 10 | 136,244 PLN | 16.6% |
| 9 | 46,104 PLN | 5.6% |
| 8 | 53,778 PLN | 6.6% |
| 7 | 54,374 PLN | 6.6% |
| 6 | 481,419 PLN | 58.6% |
| 5 | 37,708 PLN | 4.6% |
| 4 | 4,706 PLN | 0.6% |
| 3 | 5,360 PLN | 0.7% |
| 2 | 456 PLN | 0.1% |
| 1 | 780 PLN | 0.1% |
| Total | 820,929 PLN | 100.0% |
Estimated number of unit bets
| Numbers picked | Estimated number of bets | Share |
|---|---|---|
| 10 | 110,785 | 21.7% |
| 9 | 36,138 | 7.1% |
| 8 | 41,656 | 8.2% |
| 7 | 43,508 | 8.5% |
| 6 | 242,564 | 47.5% |
| 5 | 24,774 | 4.9% |
| 4 | 3,510 | 0.7% |
| 3 | 6,493 | 1.3% |
| 2 | 449 | 0.1% |
| 1 | 696 | 0.1% |
| Total | 510,573 | 100.0% |
How is this calculated?
Winner counts and prize amounts come from the public draw results.
The nominal total uses the winner count and the base-stake prize. For the Plus option, only the amount above the base prize is added so that the same prize is not counted twice.
The number of bets is estimated from winning bets and the theoretical probability of reaching the lowest prize threshold for each variant.
The Plus option share is estimated from Plus winners and the probability of matching the Plus number.
This is an estimate describing one draw, not official sales data or a forecast of future results.
After-draw report: rules and windows
Most matches: rule and number of earlier draws
Average gap — previous 22 draws
The set used draws from 06.04.2024 to 17.04.2024.
Main-number matches: 6 of 10.
Multi Multi: we show matches for a 10-number selection against the 20 drawn numbers. The payout depends on the variant, stake and Plus option, so it is not calculated here.
We checked 4280 rule-window settings: 20 rules derived from existing analyses and the available windows from 2 to 215 draws. Different settings could produce the same number set. 27 settings reached the highest match count. For ties, we show the shortest window, then the first rule in a fixed order.
The highest result was selected only after the draw was known. This is a retrospective comparison, not evidence of predictive ability or an advantage.
20 analyses compared: the best window for each rule
Each row shows the best preceding-draw window for one rule. These are explicit 10-number selection rules derived from existing analyses; the statistics pages themselves do not pick tickets. The ranking and windows were selected after the result was known. A tie within a rule goes to the shorter window.
| Analysis and selection rule | Previous draws | Matches |
|---|---|---|
| Average gap Highest average completed gaps; fewer than two hits receive a separate value. Average gap — 22 preceding draws, excluding the evaluated draw | 22 | 6 / 10 |
| Number partners Weighted co-occurrence with numbers in the previous draw. Number partners — 66 preceding draws, excluding the evaluated draw | 66 | 6 / 10 |
| Low and high balance Half the selection from the lower pool; the rest from the upper pool. Low and high balance — 201 preceding draws, excluding the evaluated draw | 201 | 6 / 10 |
| Most frequent numbers The 10 highest frequencies in the window. Most frequent numbers — 203 preceding draws, excluding the evaluated draw | 203 | 6 / 10 |
| Frequent pairs Sum of squared frequencies of pairs containing a number. Frequent pairs — 207 preceding draws, excluding the evaluated draw | 207 | 6 / 10 |
| Period-half comparison Frequency difference between the newer and older halves of the window. Period-half comparison — 2 preceding draws, excluding the evaluated draw | 2 | 5 / 10 |
| Frequent triplets Sum of squared frequencies of triplets containing a number. Frequent triplets — 3 preceding draws, excluding the evaluated draw | 3 | 5 / 10 |
| Number dispersion Starting with the most frequent number, choose each next number as far as possible from those selected. Number dispersion — 6 preceding draws, excluding the evaluated draw | 6 | 5 / 10 |
| Even and odd balance Half the selection from the most frequent even numbers; the rest from odd numbers. Even and odd balance — 187 preceding draws, excluding the evaluated draw | 187 | 5 / 10 |
| Previous-draw repeats Numbers from the previous draw first; ties by number. Previous-draw repeats — 2 preceding draws, excluding the evaluated draw | 2 | 4 / 10 |
| Historical sum midpoint The 10 numbers nearest the median historical draw sum divided by 20. Historical sum midpoint — 2 preceding draws, excluding the evaluated draw | 2 | 4 / 10 |
| Frequent decades Decade frequency divided by the number of values in that decade. Frequent decades — 4 preceding draws, excluding the evaluated draw | 4 | 4 / 10 |
| Adjacent numbers Frequency of appearing next to a consecutive number in one draw. Adjacent numbers — 4 preceding draws, excluding the evaluated draw | 4 | 4 / 10 |
| Two-draw rhythm Frequency of a hit after the same two-draw pattern, with smoothing. Two-draw rhythm — 75 preceding draws, excluding the evaluated draw | 75 | 4 / 10 |
| Least frequent numbers The 10 lowest frequencies in the window. Least frequent numbers — 2 preceding draws, excluding the evaluated draw | 2 | 3 / 10 |
| Longest gaps The 10 longest current gaps. Longest gaps — 2 preceding draws, excluding the evaluated draw | 2 | 3 / 10 |
| Record gap Longest run of absence within the window. Record gap — 2 preceding draws, excluding the evaluated draw | 2 | 3 / 10 |
| Frequent final digits Frequency of the same final digit among the other numbers. Frequent final digits — 2 preceding draws, excluding the evaluated draw | 2 | 3 / 10 |
| First and last numbers Frequency of being the smallest or largest number in a draw. First and last numbers — 5 preceding draws, excluding the evaluated draw | 5 | 3 / 10 |
| Short-window change Excess frequency in the latest 10 draws versus the full window. Short-window change — 11 preceding draws, excluding the evaluated draw | 11 | 3 / 10 |
Four-rule comparison with a fixed 25-draw window
Each 10-number set was chosen using only the previous 25 draws. The current result was used solely for evaluation. This is a historical simulation, not a record of a ticket actually played.
Selection window for this result: 05.04.2024–17.04.2024.
| Rule and selected numbers | Matches |
|---|---|
| Most frequent numbers 3 8 22 23 41 42 45 46 56 76 | 1 / 10 |
| Least frequent numbers 2 6 15 20 24 54 61 63 65 79 | 2 / 10 |
| Longest gaps 6 11 27 28 40 51 54 61 64 79 | 1 / 10 |
| Previous-draw repeats 2 15 17 18 23 24 25 33 35 39 | 4 / 10 |
| Number partners 17 22 23 35 42 45 52 56 74 76 | 2 / 10 |
| Two-draw rhythm 5 16 22 23 32 42 59 62 73 74 | 1 / 10 |
| Short-window change 15 23 34 38 52 62 63 66 74 75 | 3 / 10 |
| Period-half comparison 15 31 33 37 38 49 52 57 66 69 | 2 / 10 |
| Average gap 2 6 24 35 43 63 65 67 70 80 | 6 / 10 |
| Record gap 2 6 15 24 43 52 54 63 65 79 | 3 / 10 |
| Frequent pairs 3 22 23 41 42 45 46 48 56 76 | 1 / 10 |
| Frequent triplets 3 22 23 41 42 45 46 48 56 76 | 1 / 10 |
| Frequent decades 41 42 43 44 45 46 47 48 49 50 | 1 / 10 |
| Frequent final digits 2 6 12 16 32 52 62 63 66 72 | 3 / 10 |
| Even and odd balance 3 8 22 23 41 42 45 47 56 76 | 1 / 10 |
| Low and high balance 3 5 8 22 23 41 42 45 56 76 | 1 / 10 |
| Historical sum midpoint 37 38 39 40 41 42 43 44 45 46 | 3 / 10 |
| Number dispersion 1 12 22 29 36 51 58 66 73 80 | 3 / 10 |
| Adjacent numbers 4 8 9 22 23 32 33 45 72 73 | 1 / 10 |
| First and last numbers 1 2 3 5 6 7 76 77 78 80 | 3 / 10 |
Rolling evaluation of the same rules
Rolling evaluation period: 08.04.2024–17.04.2024.
For each of the 20 draws, the set was selected again using only the preceding 25 results. The column below counts fewer than three main-number matches; it does not determine prizes in Eurojackpot or Multi Multi. Costs and profit are not compared here.
| Rule and selected numbers | Total matches | Fewer than 3 main matches |
|---|---|---|
| Most frequent numbers | 53 | 8 / 20 |
| Least frequent numbers | 57 | 10 / 20 |
| Longest gaps | 48 | 12 / 20 |
| Previous-draw repeats | 46 | 11 / 20 |
| Number partners | / 20 | |
| Two-draw rhythm | / 20 | |
| Short-window change | / 20 | |
| Period-half comparison | / 20 | |
| Average gap | / 20 | |
| Record gap | / 20 | |
| Frequent pairs | / 20 | |
| Frequent triplets | / 20 | |
| Frequent decades | / 20 | |
| Frequent final digits | / 20 | |
| Even and odd balance | / 20 | |
| Low and high balance | / 20 | |
| Historical sum midpoint | / 20 | |
| Number dispersion | / 20 | |
| Adjacent numbers | / 20 | |
| First and last numbers | / 20 |
Expected total matches for 10 random numbers against 20 drawn numbers over 20 draws: 50.00. This is a theoretical value, not the result of another ticket.
A fit to past draws does not improve the odds in the next draw. Amounts are hypothetical, gross and shown only for prize tiers with a known payout.
See the full historical evaluationPartners of the numbers in this draw
Background: up to 50 draws immediately preceding this draw, N = 50. The table describes history and does not predict the next result.
| Number | Occurrences | Most frequent partners (together) |
|---|---|---|
| 3 | 16 | 22 × 8 · 44 × 8 · 13 × 7 +1 tied · expected ≈ 3.8 |
| 10 | 14 | 52 × 7 · 56 × 7 · 22 × 6 +3 tied · expected ≈ 3.4 |
| 19 | 13 | 22 × 7 · 3 × 6 · 26 × 6 +2 tied · expected ≈ 3.1 |
| 24 | 12 | 64 × 6 · 11 × 5 · 18 × 5 +11 tied · expected ≈ 2.9 |
| 25 | 10 | 3 × 6 · 5 × 6 · 33 × 6 +2 tied · expected ≈ 2.4 |
| 29 | 12 | 22 × 7 · 3 × 6 · 7 × 6 +5 tied · expected ≈ 2.9 |
| 30 | 13 | 22 × 7 · 76 × 7 · 18 × 6 +2 tied · expected ≈ 3.1 |
| 32 | 10 | 22 × 6 · 33 × 5 · 42 × 5 +1 tied · expected ≈ 2.4 |
| 35 | 13 | 27 × 8 · 17 × 7 · 52 × 7 +1 tied · expected ≈ 3.1 |
| 38 | 12 | 71 × 7 · 8 × 5 · 16 × 5 +7 tied · expected ≈ 2.9 |
| 39 | 19 | 36 × 11 · 28 × 8 · 52 × 8 +1 tied · expected ≈ 4.6 |
| 44 | 13 | 3 × 8 · 31 × 6 · 64 × 6 · expected ≈ 3.1 |
| 51 | 10 | 45 × 6 · 18 × 5 · 19 × 5 +4 tied · expected ≈ 2.4 |
| 52 | 17 | 22 × 8 · 36 × 8 · 39 × 8 +2 tied · expected ≈ 4.1 |
| 55 | 12 | 3 × 6 · 60 × 6 · 76 × 6 +1 tied · expected ≈ 2.9 |
| 63 | 11 | 25 × 6 · 35 × 6 · 80 × 6 · expected ≈ 2.6 |
| 67 | 11 | 56 × 7 · 52 × 6 · 12 × 5 +5 tied · expected ≈ 2.6 |
| 70 | 10 | 36 × 6 · 19 × 5 · 39 × 5 +3 tied · expected ≈ 2.4 |
