Selection sensitivity Kaskada
How does a small window change or removal of one draw affect the selection?
What would you like to check?
Enter or load your numbers in the analyzer. The latest draw report describes the actual draw, not your selection.
Explore all statistics — guided topics
These pages describe the history of this game. They do not predict future numbers. Use the selection tool on a page to compare your own numbers.
Numbers and gaps
Start with frequency and gaps: how often each number appeared in the selected historical sample.
Draw structure
Compare sum, parity, endings and range. On a page with a selection comparison, open it to check your numbers.
Relationships and random model
Explore pairs, triples and partners, then the random model. Historical relationships do not improve future odds.
Draws and tools
Read the latest draw report for the actual drawn numbers. Use the analyzer and matching draws for your own selection.
Draw charts on the results page
Check how a selected set changes when the draw count changes slightly or a single result is removed from the sample.
Only the game's main number pool is analysed. Euro numbers and other extra numbers are kept separate from the main pool.
Base set
Base sample: 50 draws. Calculated variants: 52, including 50 single-draw removals.
At the selection boundary, 6 numbers share the same score and 4 places remain. Numbers outside the selected set involved in this tie: 2.
| Number | In the base set | Retention across variants |
|---|---|---|
2 | Yes | 52 / 52 · 100.00% |
6 | Yes | 52 / 52 · 100.00% |
9 | Yes | 52 / 52 · 100.00% |
10 | Yes | 52 / 52 · 100.00% |
20 | Yes | 52 / 52 · 100.00% |
21 | Yes | 52 / 52 · 100.00% |
22 | Yes | 52 / 52 · 100.00% |
23 | Yes | 52 / 52 · 100.00% |
4 | Yes | 47 / 52 · 90.38% |
5 | Yes | 41 / 52 · 78.85% |
11 | Yes | 39 / 52 · 75.00% |
12 | Yes | 33 / 52 · 63.46% |
13 | No | 26 / 52 · 50.00% |
24 | No | 22 / 52 · 42.31% |
1 | No | 0 / 52 · 0.00% |
3 | No | 0 / 52 · 0.00% |
7 | No | 0 / 52 · 0.00% |
8 | No | 0 / 52 · 0.00% |
14 | No | 0 / 52 · 0.00% |
15 | No | 0 / 52 · 0.00% |
16 | No | 0 / 52 · 0.00% |
17 | No | 0 / 52 · 0.00% |
18 | No | 0 / 52 · 0.00% |
19 | No | 0 / 52 · 0.00% |
| Variant | N | Removed position | Set | Jaccard against the base set |
|---|---|---|---|---|
| Smaller window | 45 | — | 2 4 5 6 9 10 11 13 20 21 22 23 | 0.8462 |
| Larger window | 55 | — | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 1 · #9544 18.11.2026 22:00 | 2 4 5 6 9 10 12 20 21 22 23 24 | 0.8462 |
| Remove one draw | 49 | 2 · #9543 18.11.2026 14:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 3 · #9542 17.11.2026 22:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 4 · #9541 17.11.2026 14:00 | 2 4 6 9 10 11 13 20 21 22 23 24 | 0.7143 |
| Remove one draw | 49 | 5 · #9540 16.11.2026 22:00 | 2 4 5 6 9 10 11 20 21 22 23 24 | 0.8462 |
| Remove one draw | 49 | 6 · #9539 16.11.2026 14:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 7 · #9538 15.11.2026 22:00 | 2 4 6 9 10 11 12 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 8 · #9537 15.11.2026 14:00 | 2 4 5 6 9 10 11 20 21 22 23 24 | 0.8462 |
| Remove one draw | 49 | 9 · #9536 14.11.2026 22:00 | 2 4 5 6 9 10 12 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 10 · #9535 14.11.2026 14:00 | 2 4 6 9 10 11 13 20 21 22 23 24 | 0.7143 |
| Remove one draw | 49 | 11 · #9534 13.11.2026 22:00 | 2 4 5 6 9 10 11 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 12 · #9533 13.11.2026 14:00 | 2 4 5 6 9 10 12 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 13 · #9532 12.11.2026 22:00 | 2 4 6 9 10 11 12 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 14 · #9531 12.11.2026 14:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 15 · #9530 11.11.2026 22:00 | 2 4 5 6 9 10 12 20 21 22 23 24 | 0.8462 |
| Remove one draw | 49 | 16 · #9529 11.11.2026 14:00 | 2 4 5 6 9 10 12 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 17 · #9528 10.11.2026 22:00 | 2 4 6 9 10 11 13 20 21 22 23 24 | 0.7143 |
| Remove one draw | 49 | 18 · #9527 10.11.2026 14:00 | 2 4 6 9 10 11 12 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 19 · #9526 09.11.2026 22:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 20 · #9525 09.11.2026 14:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 21 · #9524 08.11.2026 22:00 | 2 4 5 6 9 10 12 20 21 22 23 24 | 0.8462 |
| Remove one draw | 49 | 22 · #9523 08.11.2026 14:00 | 2 4 5 6 9 10 13 20 21 22 23 24 | 0.7143 |
| Remove one draw | 49 | 23 · #9522 07.11.2026 22:00 | 2 4 6 9 10 12 13 20 21 22 23 24 | 0.7143 |
| Remove one draw | 49 | 24 · #9521 07.11.2026 14:00 | 2 5 6 9 10 11 12 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 25 · #9520 06.11.2026 22:00 | 2 5 6 9 10 12 13 20 21 22 23 24 | 0.7143 |
| Remove one draw | 49 | 26 · #9519 06.11.2026 14:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 27 · #9518 05.11.2026 22:00 | 2 4 5 6 9 10 11 20 21 22 23 24 | 0.8462 |
| Remove one draw | 49 | 28 · #9517 05.11.2026 14:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 29 · #9516 04.11.2026 22:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 30 · #9515 04.11.2026 14:00 | 2 6 9 10 11 12 13 20 21 22 23 24 | 0.7143 |
| Remove one draw | 49 | 31 · #9514 03.11.2026 22:00 | 2 4 5 6 9 10 11 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 32 · #9513 03.11.2026 14:00 | 2 4 6 9 10 11 13 20 21 22 23 24 | 0.7143 |
| Remove one draw | 49 | 33 · #9512 02.11.2026 22:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 34 · #9511 02.11.2026 14:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 35 · #9510 01.11.2026 22:00 | 2 4 5 6 9 10 11 20 21 22 23 24 | 0.8462 |
| Remove one draw | 49 | 36 · #9509 01.11.2026 14:00 | 2 4 5 6 9 10 12 20 21 22 23 24 | 0.8462 |
| Remove one draw | 49 | 37 · #9508 31.10.2026 22:00 | 2 4 5 6 9 10 11 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 38 · #9507 31.10.2026 14:00 | 2 4 6 9 10 11 12 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 39 · #9506 30.10.2026 22:00 | 2 4 5 6 9 10 11 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 40 · #9505 30.10.2026 14:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 41 · #9504 29.10.2026 22:00 | 2 4 5 6 9 10 11 20 21 22 23 24 | 0.8462 |
| Remove one draw | 49 | 42 · #9503 29.10.2026 14:00 | 2 5 6 9 10 11 13 20 21 22 23 24 | 0.7143 |
| Remove one draw | 49 | 43 · #9502 28.10.2026 22:00 | 2 4 6 9 10 12 13 20 21 22 23 24 | 0.7143 |
| Remove one draw | 49 | 44 · #9501 28.10.2026 14:00 | 2 5 6 9 10 11 12 13 20 21 22 23 | 0.8462 |
| Remove one draw | 49 | 45 · #9500 27.10.2026 22:00 | 2 4 5 6 9 10 12 20 21 22 23 24 | 0.8462 |
| Remove one draw | 49 | 46 · #9499 27.10.2026 14:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 47 · #9498 26.10.2026 22:00 | 2 4 5 6 9 10 11 12 20 21 22 23 | 1.0000 |
| Remove one draw | 49 | 48 · #9497 26.10.2026 14:00 | 2 4 5 6 9 10 13 20 21 22 23 24 | 0.7143 |
| Remove one draw | 49 | 49 · #9496 25.10.2026 22:00 | 2 4 5 6 9 10 11 20 21 22 23 24 | 0.8462 |
| Remove one draw | 49 | 50 · #9495 25.10.2026 14:00 | 2 4 5 6 9 10 11 13 20 21 22 23 | 0.8462 |
Jaccard is the shared number count divided by the total distinct number count across both sets. 1 means identical sets; 0 means no shared numbers. High robustness does not demonstrate better future hits.
Every variant ends at the same anchor or omits the specified draw. Ties use ascending number order. A larger N requires additional older results; no variant uses a later draw.
This describes past results and how selection rules behave. It does not predict the next draw.
Interactive tools
Explore the same data actively. The tools describe history and the random model; they do not predict the next result.
My selection — check its properties against history
This describes the entered selection and its position in the historical sample. It does not increase its chance.
History player — move through past draws
Choose a year, use the slider or start automatic playback. This is a presentation of recorded results, not a forecast.
Open the module to load the available years.
Random-model simulator — see ordinary random variation
Generate independent draws with the rules of this game and compare observed counts with the common expected value. Every run is different.
How to read statistical measures?
- Random model
- The random model assumes every number has the same chance of being drawn each time. We compare results against this model to see whether the history departs from it — not to predict the next draw.
- Expected value
- The expected value is the average result we'd see if the numbers were fully random, repeated a great many times. Real history almost always differs from it a little — that alone is nothing unusual.
- Deviation
- Deviation shows how far a value is from what the random model expects, measured in units of typical spread. A value close to zero matches the model; the further from zero, the bigger the difference — but with many numbers compared at once, a few larger deviations are ordinary spread, not a signal.
- Percentile
- The percentile shows what share of results (from the model or from history) fall below the value being checked. Percentile 80 means about 80% of results fall below it and 20% above — it describes a place in the distribution, not a forecast.
- Typicality
- Typicality describes how close a value sits to the centre of the model's or history's distribution — typical values happen often, extreme ones rarely. It's a descriptive comparison and says nothing about what the next draw will bring.
Related analyses
- Game
- Kaskada
- Number pool
- —
- Selected range
- 50 most recent
- Draws in the sample
- —
- From
- —
- To
- —
- Latest draw in the sample
- —
- Calculated at
- —
- Source
- Service draw archive
- Freshness
- Checking…