Skip to content
⌕ Search this site

Period comparison Mini Lotto

How has the frequency of numbers changed between two periods?

What to compare

Works in last-draws mode.

The years must differ. Works in two-years mode.

How to use it

  1. Choose a mode: two consecutive windows of the most recent draws, or two calendar years.
  2. Set the window length N, or both years, and click “Show”.
  3. Check the table for the number of occurrences and the share of a given number separately in period A and period B.
  4. The difference column shows how many percentage points the share in A departs from the share in B.
Okres A — ostatni okres
Draws: 50
Od:
Do:
Okres B — poprzedni okres
Draws: 50
Od:
Do:
Porównanie wystąpień liczb: A — ostatni okres (50 losowań) wobec B — poprzedni okres (50 losowań).
Number Occurrences A Share A Rank A Ties A Occurrences B Share B Rank B Ties B Difference A − B
1 2 4% 40 2 6 12% 20 6 -8 p.p.
2 7 14% 11 10 5 10% 26 8 4 p.p.
3 5 10% 25 7 5 10% 26 8 0 p.p.
4 5 10% 25 7 7 14% 12 8 -4 p.p.
5 7 14% 11 10 5 10% 26 8 4 p.p.
6 1 2% 42 1 6 12% 20 6 -10 p.p.
7 5 10% 25 7 3 6% 38 2 4 p.p.
8 7 14% 11 10 6 12% 20 6 2 p.p.
9 9 18% 4 2 5 10% 26 8 8 p.p.
10 8 16% 6 5 8 16% 3 9 0 p.p.
11 7 14% 11 10 5 10% 26 8 4 p.p.
12 7 14% 11 10 7 14% 12 8 0 p.p.
13 6 12% 21 4 2 4% 40 3 8 p.p.
14 10 20% 2 2 7 14% 12 8 6 p.p.
15 6 12% 21 4 9 18% 1 2 -6 p.p.
16 9 18% 4 2 7 14% 12 8 4 p.p.
17 7 14% 11 10 5 10% 26 8 4 p.p.
18 8 16% 6 5 2 4% 40 3 12 p.p.
19 3 6% 35 5 8 16% 3 9 -10 p.p.
20 8 16% 6 5 8 16% 3 9 0 p.p.
21 5 10% 25 7 6 12% 20 6 -2 p.p.
22 4 8% 32 3 4 8% 34 4 0 p.p.
23 7 14% 11 10 5 10% 26 8 4 p.p.
24 6 12% 21 4 8 16% 3 9 -4 p.p.
25 8 16% 6 5 3 6% 38 2 10 p.p.
26 10 20% 2 2 5 10% 26 8 10 p.p.
27 2 4% 40 2 6 12% 20 6 -8 p.p.
28 5 10% 25 7 9 18% 1 2 -8 p.p.
29 3 6% 35 5 4 8% 34 4 -2 p.p.
30 5 10% 25 7 8 16% 3 9 -6 p.p.
31 4 8% 32 3 7 14% 12 8 -6 p.p.
32 7 14% 11 10 4 8% 34 4 6 p.p.
33 6 12% 21 4 7 14% 12 8 -2 p.p.
34 3 6% 35 5 6 12% 20 6 -6 p.p.
35 7 14% 11 10 4 8% 34 4 6 p.p.
36 11 22% 1 1 8 16% 3 9 6 p.p.
37 8 16% 6 5 8 16% 3 9 0 p.p.
38 3 6% 35 5 7 14% 12 8 -8 p.p.
39 4 8% 32 3 7 14% 12 8 -6 p.p.
40 7 14% 11 10 8 16% 3 9 -2 p.p.
41 5 10% 25 7 2 4% 40 3 6 p.p.
42 3 6% 35 5 8 16% 3 9 -10 p.p.

What exactly this table shows

Periods A and B are disjoint — no draw is counted in both samples. “Occurrences” is the number of draws in a given period in which a number was drawn. “Share” is that count divided by the number of draws in the same period, so shares from A and B can be compared even with a different number of draws.

The last column is the difference of shares expressed in percentage points, not a percentage change relative to period B. A value of 5 p.p. means the share in A is five points higher than in B.

The rank is competition ranking: the number with the highest count gets rank 1, and numbers with the same count get the same rank. The “Ties” column gives how many numbers share the same count — with short periods ties are common and a single rank separates little. The table describes only what has already been drawn in the selected periods.

Related analyses

← All statistics Mini Lotto

Offline app and draw notifications