< back
Total of ten million Euro, equivalent to well over 40 million Polish zlotys is certain to leave an impression on every lotto player. Those interested in winning such an amount can test their luck in Eurojackpot, which has been accessible in Poland since mid-2017. The game's history goes back to 2012, then it could be played by Finland, Germany, Denmark, Slovenia, Netherlands, and Italy. By today the overall number of countries involved has risen to 18, in addition adult tourists staying in their territory can play. Top prizes and also the fact that Eurojackpot can be enjoyed throughout almost all of Europe ensure every draw lures a huge number of players aspiring for fortune. According to the current statistics, winning numbers do appear pretty often, among the millionaires are too a few compatriots. Given the cumulative nature of this game if there is no jackpot win the accumulated pool is transferred to the next draw. In February 2013 a rule was implemented that if the main prize is greater than 90 million EUR, it freezes at such level until a participant hits it. Until now this top prize was awarded four times. See and check Eurojackpot draws online in the Lotto Studio at 10:00 PM every Tuesday and Friday.
Because of the international nature of Eurojackpot, this lotto in each nation where it is available, has the same regulations draws are every Tuesday and Friday. And these are straightforward and very simple. Participants receive two sets of numbers to choose from, from the first they will pick 5 out of 50 numbers, and from the second 2 from 12. This arrangement allows for a large variety of prizes, based on how many were drawn in the respective sets. Generally, there are 12 prize levels overall, big amounts can also be won by players who pick correctly only some numbers.
In Eurojackpot you can play both via many web portals, offering mediation in submitting tickets, as also in our Lotto. Participating with Lotto allows for many additional features and conveniences, found in other games. Players can submit tickets in stationary outlets, either filled in by hand, or by the "Quick Pick" method. In the latter option, they are selected by the bet acceptance machine. The next method is to take advantage of the web, whether through the online service Lotto.pl, or via the mobile application. Playing via the internet has many benefits, such as not having to look for conventional outlets, and the entire history is available on the player's account.
The eurojackpot lottery allows each ticket to be sent either just for the current draw, or for up to four next draws. In the case of online play you can also configure the so-called subscription, through which bets will be automatically renewed until the funds run out. If someone places bets regularly on the same digits, they can also make use of the additional option "Play Again". With its utilization you can copy numbers from previous tickets to new ones, with the same amount of bets. For bets registered in outlets, this can be done within a maximum of 90 days, but with the app or website you can use registered tickets on the individual account.
In Eurojackpot you can play both via many web portals, offering mediation in submitting tickets, as also in our Lotto. Participating with Lotto allows for many additional features and conveniences, found in other games. Players can submit tickets in stationary outlets, either filled in by hand, or by the "Quick Pick" method. In the latter option, they are selected by the bet acceptance machine. The next method is to take advantage of the web, whether through the online service Lotto.pl, or via the mobile application. Playing via the internet has many benefits, such as not having to look for conventional outlets, and the entire history is available on the player's account.
The eurojackpot lottery allows each ticket to be sent either just for the current draw, or for up to four next draws. In the case of online play you can also configure the so-called subscription, through which bets will be automatically renewed until the funds run out. If someone places bets regularly on the same digits, they can also make use of the additional option "Play Again". With its utilization you can copy numbers from previous tickets to new ones, with the same amount of bets. For bets registered in outlets, this can be done within a maximum of 90 days, but with the app or website you can use registered tickets on the individual account.
If someone plans to play in Eurojackpot together with Lotto, they can give themselves more chances and play by the system. Playing systemically from the first pool of balls you can select up to twelve digits among 50, and from the second even the whole set. In this play format the overall number taking part in the draw bets will be equal to the number of all combinations. Naturally, this involves a higher final fee, but also prizes in much larger amounts. For example playing with the system 6 from 50 and 5 out of 10 the number of all simple bets will be 60.
Given the fact, that Eurojackpot has been made available in several European countries, in every situation there can be a different rate. In our country a rate of 12.5 zlotys for a standard bet, it is not dependent on currency rates or other factors. However, it may change, if the game is played in system mode. In such a case the basic rate is multiplied by the total number of simple bets, and this gives the final price of the whole bet. In the example given earlier, in the system 6 out of 50 and 5 out of 10 you will have to pay 750 zlotys.
Unlike many lottery games Eurojackpot draws are conducted just once a week, on Fridays around 9 PM in Helsinki. Live transmission of the draw is not available in our television. People interested can watch the replay on the internet, for instance to be found on the Lotto.pl. All the latest results can be checked in many places - in all outlets Lotto, on the website Lotto.pl and in many other websites. Clearly we update them up-to-date as well on our website Pewniaki.pl, where you can additionally check numerous historical data and statistics.
What attracts players to Eurojackpot are the winnings. And these, considering its presence in many countries and also the bet costs are enormous. In order to become a millionaire, you do not need to select the first-tier prize, since at higher levels the amounts are. The first-tier prize for every draw is a minimum of ten million EUR, which is significantly over forty million, depending on the current exchange rate. It can however reach 90 million Euro, when there is a rollover in the following draws. For the entire prize pool in Eurojackpot more than half of the bet revenue is set aside, and then this amount is divided according to the agreed key among each tier. In order to secure the first-tier prize, a dedicated fund was created, into which 12 percent of the funds is contributed.
All prizes below 2280 zlotys, for bets submitted in a paper form, can be collected at any of the stationary points. In the case of higher winnings you need to go to one of the seventeen stationary branches of the Totalizator, with the ticket being the only proof of placing the bet. When playing online prizes up to 2280 zlotys can be used for further play or transferred to your bank account. For higher prizes you need to go to one of the Totalizator's branches, with an identification document.
All prizes below 2280 zlotys, for bets submitted in a paper form, can be collected at any of the stationary points. In the case of higher winnings you need to go to one of the seventeen stationary branches of the Totalizator, with the ticket being the only proof of placing the bet. When playing online prizes up to 2280 zlotys can be used for further play or transferred to your bank account. For higher prizes you need to go to one of the Totalizator's branches, with an identification document.
Current eurojackpot results:
| date/draw day | draw number | drawn numbers |
|---|---|---|
| 2025-10-24 20:00 Monday | 897 | 12 ,13 ,27 ,42 ,43 3 ,4 |
| 2025-10-21 20:00 Monday | 896 | 6 ,21 ,30 ,40 ,46 3 ,4 |
| 2025-10-17 20:00 Monday | 895 | 18 ,21 ,34 ,35 ,46 2 ,3 |
| 2025-10-14 20:00 Monday | 894 | 8 ,12 ,13 ,49 ,50 2 ,4 |
| 2025-10-10 20:00 Monday | 893 | 4 ,5 ,24 ,31 ,41 3 ,12 |
| 2025-10-07 20:00 Monday | 892 | 10 ,22 ,38 ,42 ,48 2 ,9 |
| 2025-10-03 20:00 Monday | 891 | 1 ,2 ,7 ,21 ,27 8 ,12 |
| 2025-09-30 20:00 Monday | 890 | 8 ,11 ,13 ,24 ,27 3 ,7 |
| 2025-09-26 20:00 Monday | 889 | 12 ,24 ,26 ,35 ,48 1 ,2 |
| 2025-09-23 20:00 Monday | 888 | 7 ,18 ,31 ,32 ,33 10 ,11 |
| 2025-09-19 20:00 Monday | 887 | 9 ,37 ,40 ,41 ,46 1 ,12 |
| 2025-09-16 20:00 Monday | 886 | 8 ,14 ,37 ,39 1 9 |
| 2025-09-12 20:00 Monday | 885 | 7 ,22 ,24 ,33 ,45 4 ,12 |
| 2025-09-09 20:00 Monday | 884 | 14 ,18 ,24 ,27 ,50 8 ,9 |
| 2025-09-05 20:00 Monday | 883 | 6 ,14 ,25 ,29 ,46 7 ,11 |
| 2025-09-02 20:00 Monday | 882 | 1 ,5 ,12 ,38 ,47 7 ,8 |
| 2025-08-29 20:00 Monday | 881 | 3 ,19 ,23 ,48 1 5 |
| 2025-08-26 20:00 Monday | 880 | 14 ,21 ,26 ,35 4 8 |
| 2025-08-22 20:00 Monday | 879 | 3 ,14 ,16 ,22 ,34 7 ,10 |
| 2025-08-19 20:00 Monday | 878 | 3 ,4 ,11 ,33 ,47 6 ,9 |
| 2025-08-15 20:00 Monday | 877 | 5 ,11 ,20 ,33 ,43 6 ,12 |
| 2025-08-12 20:00 Monday | 876 | 16 ,29 ,37 ,42 1 11 |
| 2025-08-08 20:00 Monday | 875 | 7 ,16 ,23 ,41 ,42 1 ,4 |
| 2025-08-05 20:00 Monday | 874 | 18 ,21 ,22 ,34 6 1 |
| 2025-08-01 20:00 Monday | 873 | 4 ,11 ,12 ,20 ,33 3 ,5 |
| 2025-07-29 20:00 Monday | 872 | 20 ,21 ,38 ,43 ,49 6 ,11 |
| 2025-07-25 20:00 Monday | 871 | 7 ,13 ,29 ,36 4 8 |
| 2025-07-22 20:00 Monday | 870 | 5 ,20 ,42 ,46 ,48 7 ,8 |
| 2025-07-18 20:00 Monday | 869 | 10 ,12 ,21 ,25 ,39 2 ,4 |
| 2025-07-15 20:00 Monday | 868 | 13 ,28 ,33 ,37 ,45 6 ,11 |
| 2025-07-11 20:00 Monday | 867 | 12 ,13 ,43 ,46 11 6 |
Lotto results from the eurojackpot table:
| date/draw day | draw number | drawn numbers |
|---|---|---|
| 2022-12-30 20:00 Monday | 603 | 3 ,37 ,45 ,47 ,50 5 ,10 |
| 2022-12-27 20:00 Monday | 602 | 28 ,33 ,34 ,37 ,44 4 ,11 |
| 2022-12-23 20:00 Monday | 601 | 9 ,34 ,35 ,42 ,44 6 ,11 |
| 2022-12-20 20:00 Monday | 600 | 6 ,11 ,26 ,43 ,49 5 ,8 |
| 2022-12-16 20:00 Monday | 599 | 9 ,14 ,15 ,20 ,47 8 ,12 |
| 2022-12-13 20:00 Monday | 598 | 13 ,33 ,36 ,47 11 3 |
| 2022-12-09 20:00 Monday | 597 | 8 ,13 ,21 ,32 3 6 |
| 2022-12-06 20:00 Monday | 596 | 8 ,12 ,37 ,44 ,47 7 ,10 |
| 2022-12-02 20:00 Monday | 595 | 6 ,25 ,48 ,49 11 12 |
| 2022-11-29 20:00 Monday | 594 | 9 ,16 ,32 ,37 ,46 7 ,12 |
| 2022-11-25 20:00 Monday | 593 | 4 ,8 ,42 ,48 11 6 |
| 2022-11-22 20:00 Monday | 592 | 20 ,23 ,37 ,46 9 11 |
| 2022-11-18 20:00 Monday | 591 | 13 ,14 ,25 ,28 ,42 11 ,12 |
| 2022-11-15 20:00 Monday | 590 | 1 ,7 ,11 ,33 ,48 9 ,12 |
| 2022-11-11 20:00 Monday | 589 | 11 ,15 ,24 ,28 ,41 3 ,12 |
| 2022-11-08 20:00 Monday | 588 | 15 ,17 ,23 ,35 ,38 4 ,9 |
| 2022-11-04 20:00 Monday | 587 | 9 ,40 ,48 ,49 8 7 |
| 2022-11-01 20:00 Monday | 586 | 18 ,32 ,39 ,42 ,44 4 ,7 |
| 2022-10-28 20:00 Monday | 585 | 4 ,21 ,30 ,43 11 5 |
| 2022-10-25 20:00 Monday | 584 | 17 ,26 ,35 ,37 ,39 3 ,4 |
| 2022-10-21 20:00 Monday | 583 | 11 ,18 ,47 ,49 7 2 |
| 2022-10-18 20:00 Monday | 582 | 13 ,18 ,24 ,34 ,50 5 ,6 |
| 2022-10-14 20:00 Monday | 581 | 3 ,5 ,8 ,10 ,44 7 ,12 |
| 2022-10-11 20:00 Monday | 580 | 7 ,35 ,36 ,39 ,47 3 ,8 |
| 2022-10-07 20:00 Monday | 579 | 16 ,17 ,26 ,30 ,35 3 ,9 |
| 2022-10-04 20:00 Monday | 578 | 17 ,42 ,43 ,48 ,49 3 ,7 |
| 2022-09-30 20:00 Monday | 577 | 12 ,15 ,17 ,46 1 8 |
| 2022-09-27 20:00 Monday | 576 | 15 ,23 ,26 ,31 ,44 1 ,8 |
| 2022-09-23 20:00 Monday | 575 | 20 ,30 ,38 ,39 ,44 2 ,12 |
| 2022-09-20 20:00 Monday | 574 | 2 ,13 ,22 ,36 ,40 3 ,5 |
| 2022-09-16 20:00 Monday | 573 | 16 ,25 ,27 ,41 ,45 3 ,9 |
| 2022-09-13 20:00 Monday | 572 | 20 ,22 ,26 ,34 ,40 8 ,12 |
| 2022-09-09 20:00 Monday | 571 | 18 ,26 ,41 ,43 4 9 |
| 2022-09-06 20:00 Monday | 570 | 6 ,10 ,11 ,20 ,38 3 ,9 |
| 2022-09-02 20:00 Monday | 569 | 2 ,5 ,11 ,22 ,24 7 ,12 |
| 2022-08-30 20:00 Monday | 568 | 18 ,27 ,41 ,45 ,49 7 ,9 |
| 2022-08-26 20:00 Monday | 567 | 2 ,6 ,18 ,29 ,37 10 ,12 |
| 2022-08-23 20:00 Monday | 566 | 2 ,9 ,18 ,21 ,39 4 ,10 |
| 2022-08-19 20:00 Monday | 565 | 4 ,13 ,32 ,39 ,41 6 ,8 |
| 2022-08-16 20:00 Monday | 564 | 17 ,32 ,34 ,49 9 4 |
| 2022-08-12 20:00 Monday | 563 | 14 ,32 ,34 ,38 ,46 2 ,5 |
| 2022-08-09 20:00 Monday | 562 | 23 ,26 ,36 ,40 ,44 5 ,10 |
| 2022-08-05 20:00 Monday | 561 | 10 ,12 ,17 ,31 ,49 2 ,8 |
| 2022-08-02 20:00 Monday | 560 | 6 ,11 ,39 ,40 ,47 7 ,8 |
| 2022-07-29 20:00 Monday | 559 | 14 ,26 ,29 ,46 ,50 10 ,11 |
| 2022-07-26 20:00 Monday | 558 | 1 ,7 ,24 ,25 5 2 |
| 2022-07-22 20:00 Monday | 557 | 1 ,11 ,17 ,19 ,33 3 ,7 |
| 2022-07-19 20:00 Monday | 556 | 20 ,23 ,24 ,37 ,43 9 ,10 |
| 2022-07-15 20:00 Monday | 555 | 9 ,11 ,16 ,19 ,32 3 ,5 |
| 2022-07-12 20:00 Monday | 554 | 3 ,16 ,26 ,30 ,47 1 ,2 |
| 2022-07-08 20:00 Monday | 553 | 6 ,22 ,30 ,36 8 10 |
| 2022-07-05 20:00 Monday | 552 | 7 ,16 ,28 ,36 ,43 2 ,11 |
| 2022-07-01 20:00 Monday | 551 | 4 ,10 ,24 ,34 ,35 7 ,8 |
| 2022-06-28 20:00 Monday | 550 | 2 ,23 ,29 ,50 3 10 |
| 2022-06-24 20:00 Monday | 549 | 13 ,24 ,30 ,35 ,48 4 ,5 |
| 2022-06-21 20:00 Monday | 548 | 6 ,10 ,17 ,29 ,49 2 ,5 |
| 2022-06-17 20:00 Monday | 547 | 2 ,23 ,43 ,45 9 1 |
| 2022-06-14 20:00 Monday | 546 | 11 ,28 ,30 ,35 ,50 7 ,8 |
| 2022-06-10 20:00 Monday | 545 | 3 ,21 ,23 ,28 ,46 10 ,12 |
| 2022-06-07 20:00 Monday | 544 | 5 ,7 ,45 ,48 ,49 3 ,8 |
| 2022-06-03 20:00 Monday | 543 | 4 ,22 ,27 ,39 ,41 1 ,9 |
| 2022-05-31 20:00 Monday | 542 | 14 ,30 ,37 ,39 ,50 4 ,12 |
| 2022-05-27 20:00 Monday | 541 | 8 ,26 ,29 ,41 ,48 3 ,5 |
| 2022-05-24 20:00 Monday | 540 | 25 ,26 ,40 ,45 ,47 4 ,5 |
| 2022-05-20 20:00 Monday | 539 | 4 ,22 ,28 ,32 ,47 1 ,2 |
| 2022-05-17 20:00 Monday | 538 | 13 ,41 ,45 ,50 3 2 |
| 2022-05-13 20:00 Monday | 537 | 13 ,30 ,43 ,47 11 7 |
| 2022-05-10 20:00 Monday | 536 | 3 ,7 ,34 ,43 ,50 5 ,10 |
| 2022-05-06 20:00 Monday | 535 | 5 ,6 ,39 ,49 ,50 10 ,12 |
| 2022-05-03 20:00 Monday | 534 | 6 ,13 ,22 ,24 ,30 5 ,10 |
| 2022-04-29 20:00 Monday | 533 | 5 ,6 ,17 ,18 ,34 1 ,11 |
| 2022-04-26 20:00 Monday | 532 | 10 ,27 ,32 ,41 ,49 1 ,9 |
| 2022-04-22 20:00 Monday | 531 | 18 ,28 ,42 ,50 11 2 |
| 2022-04-19 20:00 Monday | 530 | 7 ,15 ,17 ,35 4 3 |
| 2022-04-15 20:00 Monday | 529 | 2 ,5 ,10 ,20 ,24 4 ,7 |
| 2022-04-12 20:00 Monday | 528 | 19 ,20 ,24 ,36 ,41 4 ,5 |
| 2022-04-08 20:00 Monday | 527 | 2 ,26 ,41 ,45 ,48 5 ,12 |
| 2022-04-05 20:00 Monday | 526 | 9 ,10 ,28 ,38 ,48 8 ,12 |
| 2022-04-01 20:00 Monday | 525 | 7 ,35 ,37 ,49 5 8 |
| 2022-03-29 20:00 Monday | 524 | 10 ,15 ,18 ,24 ,39 2 ,11 |
| 2022-03-25 20:00 Monday | 523 | 11 ,20 ,31 ,35 ,46 6 ,10 |
| 2022-03-18 20:00 Monday | 522 | 1 ,8 ,33 ,38 ,43 2 ,6 |
| 2022-03-11 20:00 Monday | 521 | 5 ,31 ,39 ,46 ,49 8 ,9 |
| 2022-03-04 20:00 Monday | 520 | 1 ,17 ,20 ,36 ,49 6 ,9 |
| 2022-02-25 20:00 Monday | 519 | 4 ,19 ,34 ,41 ,43 1 ,5 |
| 2022-02-18 20:00 Monday | 518 | 5 ,10 ,25 ,29 ,32 4 ,7 |
| 2022-02-11 20:00 Monday | 517 | 5 ,26 ,37 ,42 3 10 |
| 2022-02-04 20:00 Monday | 516 | 12 ,18 ,27 ,33 ,41 9 ,10 |
| 2022-01-28 20:00 Monday | 515 | 5 ,21 ,23 ,29 ,35 7 ,9 |
| 2022-01-21 20:00 Monday | 514 | 5 ,9 ,29 ,32 4 2 |
| 2022-01-14 20:00 Monday | 513 | 9 ,15 ,27 ,41 ,44 2 ,4 |
| 2022-01-07 20:00 Monday | 512 | 8 ,17 ,21 ,23 ,47 2 ,6 |
Everyone surely knows, that it is not easy to win in Eurojackpot. We came up with a guide how to win? Accurate information see how players bet in lotto amazing golden rules in lottery guide.
Official website of the Finnish betting agency Veikkaus Oy, which organizes the draws and publishes Eurojackpot results.
Official website of the Finnish betting agency Veikkaus Oy, which organizes the draws and publishes Eurojackpot results.